AI Summary
✦ ClarthaValuation Metrics
Trading 0.6% below historical median. Valuation is declining — currently in the undervalued zone (z-score: +0.05). Confidence: 64%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
7.53
Current
6.60
Overvalued
7.90
Undervalued
6.60
5Y Average
18.21
Current
25.65
Overvalued
32.28
Undervalued
21.04
5Y Average
9.92
Current
13.98
Overvalued
14.22
Undervalued
4.18
Peers & Comparison
Sector: Financials · Theme: Diversified Financials
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
NUVAMA WEALTH MANAGE LTD NUVAMADiversified Financials | +22.5% | 28.1% | 29.3x Undervalued | -34% vs avg | +19.3% |
HDFC AMC LIMITED HDFCAMCAsset Management | +13.4% | 61.6% | 36.7x Undervalued | -17% vs avg | -6.3% |
ICICI PRUDENTIAL AMC LTD ICICIAMCAsset Management | +18.1% | 55.5% | 43.1x Fair | -3% vs avg | +18.1% |
BAJAJ HOLDINGS & INVS LTD BAJAJHLDNGAsset Management | +24.2% | 734.6% | 14.5x Undervalued | -67% vs avg | -16.9% |
NIPPON L I A M LTD NAM-INDIAAsset Management | +24.5% | 52.5% | 46.4x Fair | +5% vs avg | +46.9% |
ADITYA BIRLA CAPITAL LTD. ABCAPITALDiversified Financials | +31.4% | 11.9% | 26.4x Undervalued | -41% vs avg | +52.1% |
TATA INVESTMENT CORP LTD TATAINVESTAsset Management | +4.1% | 105.2% | 80.7x Premium | +82% vs avg | -0.2% |
JIO FIN SERVICES LTD JIOFINNBFC | +208.2% | 55.0% | 78.3x Premium | +76% vs avg | -22.3% |
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
NUVAMA WEALTH MANAGE LTD NUVAMADiversified Financials | +22.5% | 28.1% | 29.3x Premium | +25% vs avg | +19.3% |
ARIHANT CAPITAL MKTS LTD ARIHANTCAPDiversified Financials | +50.4% | 19.4% | 20.7x Fair | -12% vs avg | -21.3% |
ADITYA BIRLA CAPITAL LTD. ABCAPITALDiversified Financials | +31.4% | 11.9% | 26.4x Fair | +12% vs avg | +52.1% |
CENTRUM CAPITAL LIMITED CENTRUMDiversified Financials | +62.9% | -13.8% | — | — | -29.6% |
MOTILAL OSWAL FIN LTD MOTILALOFSDiversified Financials | +23.9% | 23.0% | 27.5x Premium | +17% vs avg | -3.2% |
COMPUTER AGE MNGT SER LTD CAMSDiversified Financials | +11.5% | 31.8% | 39.6x Premium | +69% vs avg | +4.7% |
CHOLAMANDALAM FIN HOL LTD CHOLAHLDNGDiversified Financials | +16.8% | 11.5% | 12.4x Undervalued | -47% vs avg | -12.6% |
BAID FINSERV LIMITED BAIDFINDiversified Financials | +59.7% | 26.0% | 8.6x Undervalued | -63% vs avg | -15.6% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹14 CrDec 2025Latest net profit
₹1.38 CrDec 2025Latest EPS
₹1.30Dec 2025Net margin
12.4%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9.78 | 11.17 | 13.56 | 14.98 | 14.16 | 20.33 | 19.47 | 15.78 | 12.84 | 24.8 | 17.85 | 14.49 |
| Expenses | 7.97 | 2.59 | 3.26 | 2.83 | 2.43 | 2.68 | 3.85 | 3.27 | 19.28 | 2.95 | 5.64 | 12.59 |
| Operating Profit | 1.69 | 8.5 | 10.21 | 12.06 | 11.63 | 17.57 | 15.53 | 12.42 | -6.54 | 21.77 | 12.12 | 1.8 |
| OPM % | 17.28% | 76.1% | 75.29% | 80.51% | 82.13% | 86.42% | 79.76% | 78.71% | -50.93% | 87.78% | 67.9% | 12.42% |
| Other Income | — | 2.78 | 2.57 | 1.35 | 5.92 | 0.95 | 4.02 | 0.97 | 0.97 | 0.07 | 0.19 | 0.17 |
| Interest | 0.07 | — | — | — | 0.05 | 0.01 | 0.01 | 0.03 | 0.04 | — | — | 0.02 |
| Depreciation | 0.12 | 0.08 | 0.09 | 0.09 | 0.1 | 0.08 | 0.09 | 0.09 | 0.1 | 0.08 | 0.09 | 0.1 |
| Profit before tax | 1.62 | 11.28 | 12.78 | 13.41 | 17.5 | 18.51 | 19.54 | 13.36 | -5.61 | 21.84 | 12.31 | 1.95 |
| Tax % | 33.95% | 25.18% | 19.95% | 24.61% | 22.34% | 25.5% | 22.21% | 21.48% | 0.18% | 25.69% | 27.62% | 29.23% |
| Net Profit | 1.07 | 8.44 | 10.23 | 10.11 | 13.59 | 13.79 | 15.2 | 10.49 | -5.6 | 16.23 | 8.91 | 1.38 |
| EPS in Rs | 1.01 | 7.92 | 9.60 | 9.49 | 12.75 | 12.95 | 14.27 | 8.43 | -4.01 | 15.23 | 8.36 | 1.30 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.