AI Summary
✦ ClarthaValuation Metrics
Trading 0.0% above historical median. Valuation is stable — currently in the undervalued zone (z-score: -0.01). Confidence: 50%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.31
Current
0.30
Overvalued
0.36
Undervalued
0.27
5Y Average
4.93
Current
5.27
Overvalued
6.07
Undervalued
4.48
5Y Average
66.81
Current
71.10
Overvalued
74.14
Undervalued
58.64
Peers & Comparison
Sector: Financials · Theme: Diversified Financials
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CENTRUM CAPITAL LIMITED CENTRUMDiversified Financials | +62.9% | -13.8% | — | — | -33.1% |
FINKURVE FINANCIAL SERV L FINKURVEDiversified Financials | -12.1% | 18.8% | 32.5x Premium | +21% vs avg | -50.1% |
MANBA FINANCE LIMITED MANBADiversified Financials | +19.0% | 33.8% | 13.6x Undervalued | -49% vs avg | -4.3% |
BAID FINSERV LIMITED BAIDFINDiversified Financials | +59.7% | 26.0% | 8.7x Undervalued | -68% vs avg | -15.8% |
MOTILAL OSWAL FIN LTD MOTILALOFSDiversified Financials | +23.9% | 23.0% | 27.3x Fair | +1% vs avg | -5.3% |
MUTHOOT FINANCE LIMITED MUTHOOTFINConsumer Finance | +35.3% | 55.5% | 10.3x Undervalued | -62% vs avg | +11.6% |
JIO FIN SERVICES LTD JIOFINConsumer Finance | +208.2% | 55.0% | 79.1x Premium | +194% vs avg | -21.6% |
INDIAN RENEWABLE ENERGY IREDASpecialized Finance | +23.7% | 46.0% | 17.1x Undervalued | -36% vs avg | -17.3% |
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CENTRUM CAPITAL LIMITED CENTRUMDiversified Financials | +62.9% | -13.8% | — | — | -33.1% |
FINKURVE FINANCIAL SERV L FINKURVEDiversified Financials | -12.1% | 18.8% | 32.5x Premium | +86% vs avg | -50.1% |
MANBA FINANCE LIMITED MANBADiversified Financials | +19.0% | 33.8% | 13.6x Undervalued | -22% vs avg | -4.3% |
SIL INVESTMENTS LIMITED SILINVDiversified Financials | — | 60.2% | 12.0x Undervalued | -31% vs avg | -21.1% |
STARTECK FINANCE LIMITED STARTECKDiversified Financials | +30.9% | 75.8% | 10.7x Undervalued | -39% vs avg | -19.9% |
BAID FINSERV LIMITED BAIDFINDiversified Financials | +59.7% | 26.0% | 8.7x Undervalued | -50% vs avg | -15.8% |
MUTHOOT CAP SERV LTD MUTHOOTCAPDiversified Financials | +64.0% | 9.3% | 17.6x Fair | +1% vs avg | -4.8% |
MOTILAL OSWAL FIN LTD MOTILALOFSDiversified Financials | +23.9% | 23.0% | 27.3x Premium | +56% vs avg | -5.3% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹5.76 CrDec 2025Latest net profit
₹4.56 CrDec 2025Latest EPS
₹14.27Dec 2025Net Profit
₹4.56 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.27 | 5.9 | 31.54 | 7.73 | 0.57 | 6.6 | 40.74 | 6.57 | 2.2 | 3.41 | 45.24 | 5.76 |
| Expenses | 7.36 | 0.47 | 2.01 | 0.4 | 3.22 | 1.28 | 2.52 | 1.4 | 0.98 | 0.32 | 1.13 | 0.51 |
| Operating Profit | — | — | — | — | — | — | — | 5.16 | — | — | — | — |
| OPM % | — | — | — | — | — | — | — | 78.54% | — | — | — | — |
| Other Income | 0.49 | 0.44 | 0.51 | 0.38 | 1.15 | 0.44 | 0.48 | 0.46 | 0.48 | 0.45 | 0.47 | 0.47 |
| Depreciation | — | — | — | — | — | — | — | 0.01 | — | — | — | — |
| Profit before tax | -6.6 | 5.87 | 30.04 | 7.71 | -1.5 | 5.76 | 38.7 | 5.62 | 1.7 | 3.54 | 44.58 | 5.72 |
| Tax % | 33.33% | 23.85% | 23.14% | 11.02% | -110.67% | 22.05% | 32.84% | 10.14% | 24.71% | 24.86% | 25.5% | 20.28% |
| Net Profit | -4.4 | 4.47 | 23.09 | 6.86 | -3.16 | 4.49 | 25.99 | 5.05 | 1.28 | 2.66 | 33.21 | 4.56 |
| EPS in Rs | -13.73 | 13.97 | 72.36 | 21.46 | -5.21 | 14.07 | 81.43 | 15.81 | 4.03 | 8.36 | 104.03 | 14.27 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.