AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Industrial Machinery
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ADOR WELDING LTD ADORIndustrial Machinery | +5.2% | 5.8% | 22.7x Undervalued | -63% vs avg | +63.9% |
AFFORD ROBO & AUTO LTD AFFORDABLEIndustrial Machinery | -39.7% | 5.9% | 29.9x Undervalued | -52% vs avg | -50.9% |
HINDUSTAN AERONAUTICS LTD HALIndustrial Machinery | +1.8% | 27.5% | 36.6x Undervalued | -41% vs avg | +9.7% |
SYNERGY GREEN IND. LTD SGILIndustrial Machinery | +22.1% | 1.3% | 201.4x Premium | +226% vs avg | +12.2% |
ATAM VALVES LIMITED ATAMIndustrial Machinery | -10.9% | 5.1% | 30.7x Undervalued | -50% vs avg | -29.6% |
CUMMINS INDIA LTD CUMMINSINDIndustrial Machinery | +17.9% | 18.7% | 62.7x Fair | +2% vs avg | +42.1% |
AIA ENGINEERING LIMITED AIAENGIndustrial Machinery | +9.4% | 28.7% | 33.2x Undervalued | -46% vs avg | +53.3% |
THERMAX LTD THERMAXIndustrial Machinery | +7.1% | 5.5% | 76.3x Premium | +24% vs avg | +24.7% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹187 CrMar 2026Latest net profit
₹12 CrMar 2026Latest EPS
₹6.18Mar 2026Net margin
9.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales + | 135 | 147 | 159 | 148 | 173 | 159 | 187 |
| Expenses + | 122 | 133 | 137 | 133 | 152 | 143 | 170 |
| Operating Profit | 13 | 14 | 22 | 15 | 21 | 16 | 18 |
| OPM % | 10% | 9% | 14% | 10% | 12% | 10% | 9% |
| Other Income + | 0 | 0 | 1 | 2 | 1 | 5 | 1 |
| Interest | 4 | 2 | 4 | 2 | 4 | 2 | 2 |
| Depreciation | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Profit before tax | 8 | 10 | 18 | 13 | 16 | 16 | 14 |
| Tax % | 24% | 25% | 25% | 26% | 27% | 25% | 20% |
| Net Profit + | 6 | 8 | 13 | 9 | 12 | 12 | 12 |
| EPS in Rs | 5.48 | 6.97 | 4.94 | 6.37 | 6.39 | 6.18 | |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).