AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
5.81
Current
4.78
Overvalued
6.51
Undervalued
5.08
5Y Average
3.26
Current
2.15
Overvalued
3.79
Undervalued
2.52
Peers & Comparison
Sector: Industrials · Theme: Building Products - Granite
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ASIAN GRANITO IND. LTD. ASIANTILESBuilding Products - Granite | +14.1% | 1.1% | 80.2x Premium | +39% vs avg | -7.3% |
RESPONSIVE INDUSTRIES LTD RESPONINDBuilding Products - Granite | +13.0% | 10.6% | 30.3x Undervalued | -48% vs avg | -15.7% |
MIDWEST LIMITED MIDWESTLTDBuilding Products - Granite | -6.2% | 16.2% | 40.7x Undervalued | -30% vs avg | +4.1% |
CITY CROPS AGRO LTD CITY CROPS AGRO LTDBuilding Products - Granite | — | — | — | — | — |
GLITTEK GRANITES LTD GLITTEK GRANITES LTDBuilding Products - Granite | — | — | — | — | — |
JAIN MARMO INDUSTRIES LTD JAIN MARMO INDUSTRIES LTDBuilding Products - Granite | — | — | — | — | — |
ARO GRANITE IND. LTD. AROGRANITEBuilding Products - Granite | -57.0% | -16.1% | — | — | -32.7% |
MADHAV MARBLE & GRANITE MADHAVBuilding Products - Granite | +20.4% | 1.3% | 80.6x Premium | +39% vs avg | -19.6% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹22 CrJun 2026Latest net profit
₹-1.64 CrJun 2026Latest EPS
₹-0.12Jun 2026Net margin
-1.6%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 29.34 | 28.84 | 25.07 | 23.62 | 16.12 | 14.58 | 15.90 | 20.60 | 18.77 | 20.06 | 22.56 | 27.10 | 21.57 |
| Expenses + | 23.57 | 22.60 | 18.93 | 21.26 | 14.64 | 16.58 | 16.44 | 22.98 | 19.15 | 20.19 | 20.62 | 25.92 | 21.92 |
| Operating Profit | 5.77 | 6.24 | 6.14 | 2.36 | 1.48 | -2.00 | -0.54 | -2.38 | -0.38 | -0.13 | 1.94 | 1.18 | -0.35 |
| OPM % | 19.67% | 21.64% | 24.49% | 9.99% | 9.18% | -13.72% | -3.40% | -11.55% | -2.02% | -0.65% | 8.60% | 4.35% | -1.62% |
| Other Income + | 0.43 | 0.76 | 0.49 | 1.91 | 0.38 | 1.37 | 2.60 | 1.49 | 1.62 | 1.32 | 1.57 | 0.86 | 1.08 |
| Interest | 1.01 | 1.07 | 1.14 | 1.31 | 1.37 | 1.27 | 2.39 | 2.33 | 2.17 | 2.13 | 2.20 | 1.74 | 1.66 |
| Depreciation | 1.07 | 1.16 | 1.23 | 1.29 | 0.97 | 0.73 | 1.47 | 1.39 | 1.29 | 1.28 | 1.30 | 1.28 | 1.26 |
| Profit before tax | 4.12 | 4.77 | 4.26 | 1.67 | -0.48 | -2.63 | -1.80 | -4.61 | -2.22 | -2.22 | 0.01 | -0.98 | -2.19 |
| Tax % | 25.24% | 20.34% | 24.65% | 44.31% | 20.83% | 8.37% | -93.89% | -18.44% | -18.92% | -27.03% | 0.00% | -25.51% | -25.11% |
| Net Profit + | 3.09 | 3.80 | 3.21 | 0.94 | -0.58 | -2.86 | -0.11 | -3.76 | -1.80 | -1.62 | 0.00 | -0.72 | -1.64 |
| EPS in Rs | 0.22 | 0.27 | 0.23 | 0.07 | -0.04 | -0.20 | -0.01 | -0.27 | -0.13 | -0.11 | 0.00 | -0.05 | -0.12 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).