AI Summary
✦ ClarthaValuation Metrics
Trading 10.8% above historical median. Valuation is stable — currently in the strongly overvalued zone (z-score: +0.91). Confidence: 92%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
13.87
Current
14.45
Overvalued
14.45
Undervalued
12.43
5Y Average
0.82
Current
0.86
Overvalued
0.95
Undervalued
0.70
5Y Average
1.04
Current
1.08
Overvalued
1.19
Undervalued
0.88
Peers & Comparison
Sector: Commodities
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
PROLIFE.NS,0P00019KBP,1000 PROLIFEChemicals | — | — | 18.4x Undervalued | -24% vs avg | — |
RCDL.NS,0P0001RQEL,36000 RCDLChemicals | — | — | 6.7x Undervalued | -72% vs avg | — |
CONTI.NS,0P0001D340,23331 CONTIChemicals | — | — | 25.8x Fair | +7% vs avg | — |
ALCODIS ALCODISChemicals | — | — | — | — | — |
ANYA ANYAChemicals | — | — | — | — | — |
BIOPOL BIOPOLChemicals | — | — | — | — | — |
SRF LTD SRFChemicals | +31.8% | 12.7% | 35.3x Premium | +46% vs avg | -8.3% |
AARTI INDUSTRIES LTD AARTIINDChemicals | +42.5% | 5.9% | 34.6x Premium | +43% vs avg | +35.0% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹148 CrMar 2026Latest net profit
₹7.00 CrMar 2026Latest EPS
₹11.78Mar 2026Net margin
4.1%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
Sales
₹148 Cr
Net Profit
₹7 Cr
EBITDA
₹22 Cr
EPS
₹11.78
| Metric | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 165 | 154 | 160 | 158 | 148 |
| Expenses | 146 | 143 | 146 | 146 | 142 |
| Operating Profit | 20 | 12 | 14 | 13 | 6 |
| OPM % | 11.84% | 7.6% | 8.95% | 7.94% | 4.1% |
| Other Income | 8 | 12 | 5 | 4 | 4 |
| Interest | 3 | 2 | 2 | 2 | 2 |
| Depreciation | 13 | 12 | 12 | 12 | 12 |
| Profit before tax | 25 | 21 | 17 | 14 | 9 |
| Tax % | 21.5% | 25.56% | 25.51% | 25.01% | 25.51% |
| Net Profit | 19 | 16 | 13 | 11 | 7 |
| EPS in Rs | 34.39 | 27.90 | 22.62 | 19.42 | 11.78 |
All values in ₹ Crores unless otherwise stated. Source: Company filings.