AI Summary
✦ ClarthaPrice Forecast
Probabilistic Range
Probabilistic lognormal cone using 1Y realized volatility and analyst-target drift when available.
Revenue Forecast
₹ CrEPS Forecast
₹ / shareMulti-factor synthesis of 5 key dimensions
From 27 analysts
Fundamentals
Fundamentals institutional score is 33 using growth durability 33.3.
Valuation
Valuation institutional score is 94 using relative multiple z-scores where peer dispersion is available.
Analyst Consensus
Analyst View institutional score is 55 using mean target upside 30.2%; dispersion penalty 30; recommendation breadth from available consensus.
Technical Structure
Technicals institutional score is 64 using EMA-20 continuation within 5% tolerance; VCP range/volume contraction proxy.
Market Sentiment
Recent news flow is balanced or not decisive enough to tilt the tape. Based on 11 recent ticker-linked news items.
Signal Summary
Market intelligence remains Neutral. valuation provide support, while fundamentals and market sentiment remain considerations.
Composite weights: Fundamentals 25%, Valuation 20%, Analyst Consensus 20%, Technical Structure 20%, Market Sentiment 15%.
Key Data Points
Important Note: This is market intelligence, not investment advice. Always conduct your own research and consider your financial goals and risk tolerance.
Valuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
3.65
Current
2.88
Overvalued
4.19
Undervalued
3.10
5Y Average
7.65
Current
3.90
Overvalued
10.26
Undervalued
4.08
Peers & Comparison
Sector: Communication Services · Theme: Online Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
INDIAMART INTERMESH LTD INDIAMARTOnline Services | +11.4% | 30.6% | 21.8x Undervalued | -87% vs avg | -30.4% |
ETERNAL LIMITED ETERNALOnline Services | +182.0% | 0.6% | 676.6x Premium | +288% vs avg | +0.3% |
ONE 97 COMMUNICATIONS LTD PAYTMOnline Services | +27.7% | 7.2% | 143.7x Undervalued | -18% vs avg | +41.4% |
INFO EDGE (I) LTD NAUKRIOnline Services | +11.4% | 47.4% | 58.3x Undervalued | -67% vs avg | -3.0% |
PB FINTECH LIMITED POLICYBZROnline Services | +40.1% | 10.2% | 105.3x Undervalued | -40% vs avg | -10.8% |
URBAN COMPANY LIMITED URBANCOOnline Services | +43.6% | -19.4% | — | — | -13.8% |
MEDPLUS HEALTH SERV LTD MEDPLUSOnline Services | +21.8% | 2.9% | 39.6x Undervalued | -77% vs avg | -15.8% |
SWIGGY LIMITED is compared against the Online Services cohort. Peers include INDIAMART INTERMESH LTD, ETERNAL LIMITED, ONE 97 COMMUNICATIONS LTD — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹3.17K CrDec 2025Latest net profit
₹-886 CrDec 2025Latest EPS
₹-3.66Dec 2025Net margin
-31.5%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,386 | 1,548 | 1,663 | 1,775 | 1,953 | 2,146 | 2,298 | 2,400 | 2,693 | 3,000 | 3,166 |
| Expenses | 1,963 | 2,211 | 2,168 | 2,320 | 2,546 | 2,742 | 3,061 | 3,459 | 3,787 | 3,963 | 4,141 |
| Operating Profit | -607 | -692 | -534 | -574 | -619 | -622 | -788 | -1,083 | -1,118 | -986 | -997 |
| OPM % | -43.78% | -44.72% | -32.11% | -32.35% | -31.69% | -28.98% | -34.29% | -45.12% | -41.52% | -32.87% | -31.49% |
| Other Income | 180 | 152 | 151 | 161 | 155 | 157 | 161 | 160 | 131 | 109 | 118 |
| Interest | 5.85 | 5.67 | 5.55 | 5.4 | 5 | 5 | 4.3 | 4 | 4 | 4 | 7 |
| Depreciation | 29.69 | 28.95 | 29.46 | 29.24 | 26 | 26 | 24.55 | 24 | 24 | 23 | 22 |
| Profit before tax | -433 | -546 | -388 | -418 | -469 | -470 | -631 | -927 | -991 | -881 | -886 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -433 | -546 | -388 | -418 | -469 | -470 | -631 | -927 | -991 | -881 | -886 |
| EPS in Rs | — | -2.70 | -1.41 | -2.35 | -2.25 | -2.20 | -2.73 | -3.95 | -4.18 | -3.70 | -3.66 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.