AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Healthcare
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
UNIHEALTH.NS,0P0001RKSK,10000 UNIHEALTHHealthcare | — | — | 7.3x Undervalued | -70% vs avg | — |
MEDIORG.NS,0P0001T88Y,84000 MEDIORGHealthcare | — | — | — | — | — |
ACCENTMIC.NS,0P0001S1I0,23500 ACCENTMICHealthcare | — | — | 15.4x Undervalued | -37% vs avg | — |
AATMAJ.NS,0P0001R6O5,12000 AATMAJHealthcare | — | — | 68.6x Premium | +179% vs avg | — |
SUNREST.NS,0P0001RTOB,0 SUNRESTHealthcare | — | — | 6.9x Undervalued | -72% vs avg | — |
KRMAYURVED KRMAYURVEDHealthcare | — | — | — | — | — |
MEDISTEP MEDISTEPHealthcare | — | — | — | — | — |
CURIS CURISHealthcare | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹18 CrSep 2024Latest net profit
₹0.87 CrSep 2024Net margin
5.2%Sep 2024Net Profit
₹0.87 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Sep 2024
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Sales | 18.91 | 14.2 | 17.68 | 16.31 | 13.01 | 17.6 |
| Expenses | 16.65 | 11.5 | 14.75 | 14 | 10.91 | 16.08 |
| Operating Profit | 1.8 | 2.06 | 2.24 | 1.58 | 1.5 | 0.92 |
| OPM % | 9.52% | 14.51% | 12.67% | 9.69% | 11.53% | 5.23% |
| Other Income | 0.23 | 0.29 | 0.27 | 0.53 | 0.43 | 0.49 |
| Interest | 0.34 | 0.2 | 0.23 | 0.25 | 0.26 | 0.24 |
| Depreciation | 0.46 | 0.64 | 0.69 | 0.73 | 0.6 | 0.6 |
| Profit before tax | 1.69 | 2.15 | 2.28 | 1.86 | 1.67 | 1.17 |
| Tax % | 28.4% | 22.33% | 26.32% | 25.81% | 25.15% | 25.64% |
| Net Profit | 1.21 | 1.67 | 1.68 | 1.38 | 1.25 | 0.87 |
| EPS in Rs | 1.12 | — | — | 1.25 | 1.13 | — |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.