AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Healthcare
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
SUN PHARMACEUTICAL IND L SUNPHARMAPharma | +10.5% | 20.2% | 38.7x Fair | +13% vs avg | +19.9% |
CIPLA LTD CIPLAPharma | +3.5% | 12.0% | 35.1x Fair | +2% vs avg | -3.8% |
DR. REDDY S LABORATORIES DRREDDYPharma | -5.6% | 10.0% | 29.5x Fair | -14% vs avg | -5.0% |
Medistep Healthcare Ltd is compared against the Healthcare cohort. Peers include SUN PHARMACEUTICAL IND L, CIPLA LTD, DR. REDDY S LABORATORIES — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹36 CrMar 2026Latest net profit
₹3.01 CrMar 2026Latest EPS
₹2.12Mar 2026Net margin
11.9%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales + | 21.25 | 28.40 | 35.07 | 35.76 |
| Expenses + | 18.96 | 25.09 | 31.09 | 31.49 |
| Operating Profit | 2.29 | 3.31 | 3.98 | 4.27 |
| OPM % | 10.78% | 11.65% | 11.35% | 11.94% |
| Other Income + | 0.00 | 0.00 | 0.00 | 0.02 |
| Interest | 0.02 | 0.01 | 0.00 | 0.25 |
| Depreciation | 0.02 | 0.02 | 0.01 | 0.01 |
| Profit before tax | 2.25 | 3.28 | 3.97 | 4.03 |
| Tax % | 25.33% | 25.30% | 25.19% | 25.06% |
| Net Profit + | 1.69 | 2.46 | 2.97 | 3.01 |
| EPS in Rs | 1.61 | 2.35 | 2.09 | 2.12 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018