AI Summary
✦ ClarthaValuation Metrics
Trading 34.9% above historical median. Valuation is rising — currently in the overvalued zone (z-score: +0.59). Confidence: 64%.
Live forward EPS implies next-12-month EPS of ₹82.24. Applying the stock's normalized valuation corridor produces a fair range of ₹510.71 to ₹1,019.78, with base value near ₹710.55 (-11.5% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹82.24
Forward P/E
9.8x
Base Fair Value
₹710.55
Fair Range
₹510.71 - ₹1,019.78
Upside To Base
-11.5%
Estimate Source
Live forward EPS
Growth Estimate
-38.3%
5Y Average
8.58
Current
11.66
Overvalued
12.40
Undervalued
6.21
5Y Average
4.75
Current
6.45
Overvalued
6.32
Undervalued
3.39
5Y Average
2.98
Current
2.31
Overvalued
3.43
Undervalued
2.54
Peers & Comparison
Sector: Materials · Theme: Fertilizers & Agro Chemicals
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CHAMBAL FERTILIZERS LTD CHAMBLFERTFertilizers & Agro Chemicals | -11.8% | 9.6% | 9.4x Undervalued | -62% vs avg | -15.7% |
GUJ STATE FERT & CHEM LTD GSFCFertilizers & Agro Chemicals | +37.0% | 6.1% | 9.6x Undervalued | -61% vs avg | -20.7% |
PARADEEP PHOSPHATES LTD PARADEEPFertilizers & Agro Chemicals | +63.1% | 4.6% | 14.7x Undervalued | -40% vs avg | -27.0% |
BALAJI AMINES LIMITED BALAMINESFertilizers & Agro Chemicals | +27.2% | 13.4% | 33.7x Premium | +36% vs avg | +31.1% |
BAYER CROPSCIENCE LTD BAYERCROPFertilizers & Agro Chemicals | -4.2% | 13.1% | 25.3x Fair | +2% vs avg | -27.2% |
MADHYA BHARAT AGRO P. LTD MBAPLFertilizers & Agro Chemicals | +1.6% | 8.2% | 48.1x Premium | +95% vs avg | +96.2% |
KRISHANA PHOSCHEM LIMITED KRISHANAFertilizers & Agro Chemicals | +34.6% | 7.7% | 31.9x Premium | +29% vs avg | +73.0% |
SHARDA CROPCHEM LTD. trades at a discount (11.7x vs peer avg 24.7x), suggesting potential undervaluation relative to the Fertilizers & Agro Chemicals cohort. Peers include CHAMBAL FERTILIZERS LTD, GUJ STATE FERT & CHEM LTD, PARADEEP PHOSPHATES LTD — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹1.12K CrDec 2025Latest net profit
₹154 CrDec 2025Latest EPS
₹18.53Dec 2025Net margin
11.9%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,292 | 487 | 431 | 498 | 1,187 | 657 | 590 | 800 | 1,614 | 825 | 814 | 1,121 |
| Expenses | 1,028 | 567 | 429 | 482 | 937 | 585 | 547 | 688 | 1,388 | 706 | 722 | 905 |
| Operating Profit | 197 | -151 | -71.73 | -52.95 | 196 | 8.12 | -26.59 | 42.51 | 154 | 40.58 | 15.93 | 133 |
| OPM % | 15.23% | -30.96% | -16.64% | -10.64% | 16.48% | 1.24% | -4.51% | 5.32% | 9.56% | 4.92% | 1.96% | 11.89% |
| Other Income | 70.43 | 81.17 | 54.07 | 98.72 | 55.13 | 15.62 | 31.71 | 81.12 | 74.39 | 99.55 | 46.15 | 70.58 |
| Interest | 2.18 | 0.74 | 16.71 | 0.49 | 16.36 | 0.29 | 0.25 | 37.63 | 0.18 | 0.14 | 7.78 | 3.54 |
| Depreciation | 67.65 | 70.27 | 73.95 | 68.61 | 54.24 | 64.76 | 69.08 | 68.88 | 71.88 | 78.04 | 76.14 | 83.26 |
| Profit before tax | 265 | -70.25 | -34.37 | 45.28 | 234 | 23.45 | 4.87 | 86 | 229 | 140 | 54.3 | 200 |
| Tax % | 20.43% | 21.86% | 19.32% | 19.35% | 20.43% | 24.26% | 17.25% | 19.81% | 19.29% | 18.72% | 18.47% | 23.18% |
| Net Profit | 211 | -54.89 | -27.73 | 36.52 | 187 | 17.76 | 4.03 | 68.96 | 184 | 114 | 44.27 | 154 |
| EPS in Rs | 23.38 | -6.08 | -3.07 | 4.08 | 20.24 | 1.97 | 0.45 | 7.63 | 20.29 | 12.59 | 4.88 | 18.53 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.