AI Summary
✦ ClarthaValuation Metrics
Trading 0.9% below historical median. Valuation is stable — currently in the undervalued zone (z-score: -0.1). Confidence: 87%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
21.99
Current
20.83
Overvalued
22.71
Undervalued
19.33
5Y Average
13.44
Current
12.75
Overvalued
15.10
Undervalued
12.03
5Y Average
3.76
Current
3.22
Overvalued
4.33
Undervalued
3.20
Peers & Comparison
Sector: Materials · Theme: Diversified Chemicals
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
DMCC SPECIALITY CHEMICALS DMCCDiversified Chemicals | -46.7% | 4.7% | 28.5x Undervalued | -65% vs avg | -16.9% |
VISHNU CHEMICALS LIMITED VISHNUDiversified Chemicals | +24.9% | 8.8% | 27.7x Undervalued | -66% vs avg | +22.5% |
PI INDUSTRIES LTD PIINDDiversified Chemicals | -12.4% | 19.7% | 31.6x Undervalued | -61% vs avg | -28.0% |
GODAVARI BIOREFINERIES L GODAVARIBDiversified Chemicals | -2.7% | 0.2% | 348.0x Premium | +329% vs avg | -10.6% |
HP ADHESIVES LIMITED HPALDiversified Chemicals | -14.1% | 2.8% | 44.1x Undervalued | -46% vs avg | -25.6% |
SRF LTD SRFDiversified Chemicals | +31.8% | 12.7% | 35.8x Undervalued | -56% vs avg | -9.2% |
HINDPRAKASH INDUSTRY LTD HPILDiversified Chemicals | -20.2% | 2.4% | 52.7x Undervalued | -35% vs avg | +3.5% |
TATA CHEMICALS LTD TATACHEMDiversified Chemicals | +14.4% | -14.3% | — | — | -29.3% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Free cash flow
₹54 CrMar 2026Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
Income statement data not available.
All values in ₹ Crores unless otherwise stated. Source: Company filings.
Events Timeline
Announcement under Regulation 30 (LODR)-Earnings Call Transcript