AI Summary
✦ ClarthaValuation Metrics
Trading 16.6% below historical median. Valuation is declining — currently in the strongly undervalued zone (z-score: -0.94). Confidence: 79%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
—
Current
1563.10
Overvalued
2198.45
Undervalued
1583.22
5Y Average
6.03
Current
3.44
Overvalued
6.77
Undervalued
4.93
5Y Average
—
Current
343.64
Overvalued
395.19
Undervalued
292.09
Peers & Comparison
Sector: Materials · Theme: Mining - Diversified
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ORISSA MIN DEV CO LTD ORISSAMINEMining - Diversified | +331.5% | -3.1% | — | — | -0.4% |
SOUTH WEST PINNACLE LTD SOUTHWESTMining - Diversified | +53.4% | 15.1% | 17.1x Fair | -7% vs avg | +66.3% |
GUJARAT MINERAL DEV CORP GMDCLTDMining - Diversified | +23.8% | 33.8% | 19.7x Fair | +7% vs avg | +41.9% |
KACHCHH MINERALS LTD KACHCHH MINERALS LTDMining - Diversified | — | — | — | — | — |
MIDWEST GOLD LTD MIDWEST GOLD LTDMining - Diversified | — | — | — | — | — |
PACIFIC INDUSTRIES LTD PACIFIC INDUSTRIES LTDMining - Diversified | — | — | — | — | — |
RACONTEUR GLOBAL RESOURCES LTD RACONTEUR GLOBAL RESOURCES LTDMining - Diversified | — | — | — | — | — |
RAJDARSHAN INDUSTRIES LTD ARENTERPMining - Diversified | +56.9% | -30.8% | — | — | -13.3% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹1.69 CrJun 2026Latest net profit
₹0.29 CrJun 2026Latest EPS
₹0.02Jun 2026Net margin
18.9%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.04 | 0.44 | 0.38 | 0.39 | 0.40 | 0.40 | 0.52 | 1.16 | 1.35 | 1.44 | 1.69 |
| Expenses + | 0.43 | 0.68 | 0.71 | 0.78 | 0.70 | 1.93 | 0.96 | 1.65 | 1.52 | 1.47 | 1.37 |
| Operating Profit | -0.39 | -0.24 | -0.33 | -0.39 | -0.30 | -1.53 | -0.44 | -0.49 | -0.17 | -0.03 | 0.32 |
| OPM % | -975.00% | -54.55% | -86.84% | -100.00% | -75.00% | -382.50% | -84.62% | -42.24% | -12.59% | -2.08% | 18.93% |
| Other Income + | 0.13 | 0.18 | 0.02 | 0.02 | 0.02 | 0.40 | 0.10 | 0.11 | 1.19 | 0.19 | 0.10 |
| Interest | 0.05 | 0.05 | 0.09 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.03 | 0.06 | 0.07 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Profit before tax | -0.33 | -0.13 | -0.42 | -0.39 | -0.31 | -1.15 | -0.36 | -0.41 | 0.97 | 0.08 | 0.33 |
| Tax % | -24.24% | -15.38% | -23.81% | -38.46% | -22.58% | -31.30% | -25.00% | -39.02% | 9.28% | -12.50% | 12.12% |
| Net Profit + | -0.25 | -0.11 | -0.31 | -0.23 | -0.23 | -0.79 | -0.27 | -0.24 | 0.89 | 0.10 | 0.29 |
| EPS in Rs | -0.01 | -0.04 | -0.01 | -0.01 | 0.05 | 0.01 | 0.02 | ||||
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Announcement under Regulation 30 (LODR)-Monitoring Agency Report