AI Summary
✦ ClarthaValuation Metrics
Forward Valuation Outlook
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Healthcare
Healthcare Peers8 peers
Avg P/E: 24.4x| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
UNIHEALTH.NS,0P0001RKSK,10000 UNIHEALTHHealthcare | — | — | 7.3x Undervalued | -70% vs avg | — |
AATMAJ.NS,0P0001R6O5,12000 AATMAJHealthcare | — | — | 68.6x Premium | +181% vs avg | — |
SUNREST.NS,0P0001RTOB,0 SUNRESTHealthcare | — | — | 6.4x Undervalued | -74% vs avg | — |
ACCENTMIC.NS,0P0001S1I0,23500 ACCENTMICHealthcare | — | — | 15.4x Undervalued | -37% vs avg | — |
KRMAYURVED KRMAYURVEDHealthcare | — | — | — | — | — |
MEDISTEP MEDISTEPHealthcare | — | — | — | — | — |
CURIS CURISHealthcare | — | — | — | — | — |
GML GMLHealthcare | — | — | — | — | — |
WHY THESE PEERS
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Financial chart data is not available for this company right now.
Results
Income statement data not available.
All values in ₹ Crores unless otherwise stated. Source: Company filings.
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Jul 09, 2026PDFCompany Reports Open