AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
SERVICE.NS,0P0001RBDB,52000 SERVICEServices | — | — | 37.3x Fair | +12% vs avg | — |
GRAPHISAD.NS,0P0001RZTK,33600 GRAPHISADServices | — | — | 11.6x Undervalued | -65% vs avg | — |
ARIHANTACA.NS,0P0001Q8CK,8000 ARIHANTACAServices | — | — | 9.6x Undervalued | -71% vs avg | — |
BASILIC.NS,0P0001RJM3,48300 BASILICServices | — | — | 27.3x Undervalued | -18% vs avg | — |
CRAYONS.NS,0P0001R10R,12000 CRAYONSServices | — | — | 80.5x Premium | +142% vs avg | — |
ARMOUR ARMOURServices | — | — | — | — | — |
CSSL CSSLServices | — | — | — | — | — |
WHITEFORCE WHITEFORCEServices | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹16 CrMar 2026Latest net profit
₹1.13 CrMar 2026Latest EPS
₹1.26Mar 2026Net margin
12.1%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 5.46 | 7.04 | 6.99 | 9.13 | 6.91 | 9.61 | 8.61 | 15.72 | 23.39 | 16.35 |
| Expenses + | 5.08 | 6.20 | 6.47 | 7.52 | 5.96 | 7.75 | 7.60 | 13.04 | 21.50 | 14.37 |
| Operating Profit | 0.38 | 0.84 | 0.52 | 1.61 | 0.95 | 1.86 | 1.01 | 2.68 | 1.89 | 1.98 |
| OPM % | 6.96% | 11.93% | 7.44% | 17.63% | 13.75% | 19.35% | 11.73% | 17.05% | 8.08% | 12.11% |
| Other Income + | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.09 |
| Interest | 0.10 | 0.13 | 0.12 | 0.15 | 0.20 | 0.28 | 0.24 | 0.23 | 0.22 | 0.20 |
| Depreciation | 0.02 | 0.03 | 0.03 | 0.60 | 0.32 | 0.48 | 0.31 | 0.42 | 0.67 | 0.06 |
| Profit before tax | 0.27 | 0.69 | 0.37 | 0.88 | 0.44 | 1.12 | 0.46 | 2.05 | 1.00 | 1.81 |
| Tax % | 33.33% | 28.99% | 29.73% | 13.64% | 29.55% | 36.61% | 41.30% | 35.61% | 28.00% | 37.57% |
| Net Profit + | 0.18 | 0.49 | 0.26 | 0.76 | 0.31 | 0.70 | 0.28 | 1.32 | 0.72 | 1.13 |
| EPS in Rs | 2.58 | 0.78 | 0.29 | 0.85 | 0.35 | 0.78 | 0.31 | 1.47 | 0.80 | 1.26 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter
Certificate under SEBI (Depositories and Participants) Regulations, 2018