AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
BASILIC.NS,0P0001RJM3,48300 BASILICServices | — | — | 27.3x Fair | -11% vs avg | — |
CRAYONS.NS,0P0001R10R,12000 CRAYONSServices | — | — | 80.5x Premium | +163% vs avg | — |
GRAPHISAD.NS,0P0001RZTK,33600 GRAPHISADServices | — | — | 11.6x Undervalued | -62% vs avg | — |
ARIHANTACA.NS,0P0001Q8CK,8000 ARIHANTACAServices | — | — | 9.6x Undervalued | -69% vs avg | — |
SERVICE.NS,0P0001RBDB,52000 SERVICEServices | — | — | 37.3x Premium | +22% vs avg | — |
HRHNEXT.NS,0P0001S4DY,12000 HRHNEXTServices | — | — | 17.1x Undervalued | -44% vs avg | — |
ARMOUR ARMOURServices | — | — | — | — | — |
CSSL CSSLServices | — | — | — | — | — |
Happy Square Outsourcing Services Ltd is compared against the Services cohort. Peers include BASILIC.NS,0P0001RJM3,48300, CRAYONS.NS,0P0001R10R,12000, GRAPHISAD.NS,0P0001RZTK,33600 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Financial chart data is not available for this company right now.
Results
Income statement data not available.
All values in ₹ Crores unless otherwise stated. Source: Company filings.