AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Healthcare
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ACCENTMIC.NS,0P0001S1I0,23500 ACCENTMICHealthcare | — | — | 15.4x Undervalued | -37% vs avg | — |
UNIHEALTH.NS,0P0001RKSK,10000 UNIHEALTHHealthcare | — | — | 7.3x Undervalued | -70% vs avg | — |
MEDIORG.NS,0P0001T88Y,84000 MEDIORGHealthcare | — | — | — | — | — |
AATMAJ.NS,0P0001R6O5,12000 AATMAJHealthcare | — | — | 68.6x Premium | +179% vs avg | — |
KRMAYURVED KRMAYURVEDHealthcare | — | — | — | — | — |
MEDISTEP MEDISTEPHealthcare | — | — | — | — | — |
CURIS CURISHealthcare | — | — | — | — | — |
SUNREST.NS,0P0001RTOB,0 SUNRESTHealthcare | — | — | 6.9x Undervalued | -72% vs avg | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹84 CrMar 2026Latest net profit
₹5.00 CrMar 2026Latest EPS
₹3.45Mar 2026Net margin
10.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Sep 2022 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales + | 58 | 51 | 72 | 71 | 66 | 73 | 84 |
| Expenses + | 51 | 41 | 64 | 64 | 57 | 64 | 76 |
| Operating Profit | 8 | 10 | 8 | 7 | 8 | 9 | 8 |
| OPM % | 13% | 19% | 11% | 10% | 13% | 12% | 10% |
| Other Income + | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Interest | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Depreciation | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Profit before tax | 7 | 8 | 7 | 6 | 6 | 6 | 7 |
| Tax % | 25% | 25% | 26% | 29% | 25% | 26% | 26% |
| Net Profit + | 5 | 6 | 5 | 4 | 5 | 5 | 5 |
| EPS in Rs | 4.90 | 4.40 | 3.56 | 2.85 | 2.89 | 2.98 | 3.45 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018