AI Summary
✦ ClarthaValuation Metrics
Trading 144.9% above historical median. Valuation is rising — currently in the strongly overvalued zone (z-score: +3.02). Confidence: 63%.
Live forward EPS implies next-12-month EPS of ₹5.20. Applying the stock's normalized valuation corridor produces a fair range of ₹98.90 to ₹156.47, with base value near ₹118.14 (-44.9% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹5.20
Forward P/E
41.2x
Base Fair Value
₹118.14
Fair Range
₹98.90 - ₹156.47
Upside To Base
-44.9%
Estimate Source
Live forward EPS
5Y Average
23.59
Current
55.65
Overvalued
30.09
Undervalued
19.02
5Y Average
2.32
Current
5.47
Overvalued
2.67
Undervalued
1.97
5Y Average
12.57
Current
29.65
Overvalued
13.96
Undervalued
9.53
Peers & Comparison
Sector: Communication Services · Theme: Telecom Equipments
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
STERLITE TECHNOLOGIES LTD STLTECHTelecom Equipments | +87.4% | 4.3% | 135.6x Premium | +126% vs avg | +408.2% |
ITI LTD ITITelecom Equipments | -40.0% | 13.4% | 93.9x Premium | +57% vs avg | -6.7% |
TEJAS NETWORKS LIMITED TEJASNETTelecom Equipments | +99.1% | -70.4% | — | — | -6.8% |
TATA COMMUNICATIONS LTD TATACOMMTelecom Services | +10.5% | 3.7% | 51.9x Fair | -13% vs avg | +6.9% |
VODAFONE IDEA LIMITED IDEATelecom Services | +3.2% | 77.1% | 4.0x Undervalued | -93% vs avg | +99.7% |
INDUS TOWERS LIMITED INDUSTOWERTelecom Infrastructure | +4.6% | 21.8% | 14.3x Undervalued | -76% vs avg | +8.4% |
HFCL LIMITED trades in line with peers (55.6x vs avg 59.9x), reflecting a fair valuation within the Telecom Equipments cohort. Peers include STERLITE TECHNOLOGIES LTD, ITI LTD, TEJAS NETWORKS LIMITED — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹1.61K CrJun 2026Latest net profit
₹179 CrJun 2026Latest EPS
₹1.17Jun 2026Net margin
19.0%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 880 | 1,002 | 954 | 1,238 | 1,066 | 1,012 | 961 | 757 | 789 | 1,003 | 1,224 | 1,511 | 1,608 |
| Expenses + | 785 | 888 | 855 | 1,052 | 900 | 864 | 816 | 800 | 790 | 844 | 1,068 | 1,222 | 1,304 |
| Operating Profit | 95 | 114 | 100 | 186 | 165 | 148 | 145 | -43 | -1 | 159 | 155 | 289 | 304 |
| OPM % | 11% | 11% | 10% | 15% | 16% | 15% | 15% | -6% | -0.1% | 16% | 13% | 19% | 19% |
| Other Income + | 13 | 18 | 46 | 13 | 11 | 13 | 21 | 16 | 14 | 15 | 15 | 23 | 33 |
| Interest | 29 | 27 | 28 | 31 | 34 | 36 | 38 | 43 | 48 | 53 | 55 | 55 | 53 |
| Depreciation | 14 | 14 | 15 | 15 | 20 | 21 | 21 | 23 | 28 | 31 | 37 | 42 | 43 |
| Profit before tax | 66 | 90 | 103 | 153 | 123 | 104 | 107 | -93 | -63 | 90 | 79 | 216 | 240 |
| Tax % | 26% | 25% | 25% | 25% | 7% | 28% | 27% | -22% | -33% | 32% | 29% | 18% | 25% |
| Net Profit + | 49 | 68 | 78 | 115 | 114 | 75 | 78 | -73 | -42 | 61 | 56 | 178 | 179 |
| EPS in Rs | 0.35 | 0.47 | 0.55 | 0.80 | 0.79 | 0.52 | 0.54 | -0.50 | -0.29 | 0.43 | 0.37 | 1.16 | 1.17 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Board Meeting Outcome for Expansion Of Optical Fiber And Optical Fiber Cable Manufacturing Capacities
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
Announcement under Regulation 30 (LODR)-Change in Registered Office Address