AI Summary
✦ ClarthaHatsun Agro Product is a dairy manufacturer and marketer serving India and international markets. Milk, ice cream, fermented dairy, powders, ghee, paneer, butter, and cattle feed drive revenue across Arun, Arokya, Hatsun, Ibaco, and Milky Moo brands. Q1 revenue rose 19%, while the ₹1,000 crore capex plan could expand processing capacity and support management’s ₹12,000 crore FY27 revenue target. Profit growth of 27.8% exceeded 14.5% revenue growth, with margins stable, but debt/equity of 94.53 indicates substantial leverage amplifying pressure on returns. At 59.2 times earnings, the stock appears rich relative to its growth rate and sector benchmarks. The valuation assumes successful capex execution, while leverage and competitive dairy pricing remain key risks.
Valuation Metrics
Trading 3.9% below historical median. Valuation is stable — currently in the strongly undervalued zone (z-score: -0.62). Confidence: 90%.
Live forward EPS implies next-12-month EPS of ₹27.30. Applying the stock's normalized valuation corridor produces a fair range of ₹1,568.93 to ₹1,866.50, with base value near ₹1,682.23 (+78.5% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹27.30
Forward P/E
34.5x
Base Fair Value
₹1,682.23
Fair Range
₹1,568.93 - ₹1,866.50
Upside To Base
+78.5%
Estimate Source
Live forward EPS
Growth Estimate
-1.2%
5Y Average
62.69
Current
59.24
Overvalued
68.37
Undervalued
57.47
5Y Average
20.29
Current
19.17
Overvalued
21.79
Undervalued
18.27
5Y Average
2.12
Current
2.01
Overvalued
2.44
Undervalued
1.81
Peers & Comparison
Sector: Consumer Staples · Theme: FMCG - Foods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ZYDUS WELLNESS LIMITED ZYDUSWELLFMCG - Foods | +66.9% | 4.1% | 88.3x Premium | +70% vs avg | +32.9% |
BIKAJI FOODS INTERN LTD BIKAJIFMCG - Foods | +12.5% | 8.4% | 60.2x Premium | +16% vs avg | -13.6% |
VISHAL MEGA MART LIMITED VMMFMCG - Foods | +18.7% | 6.6% | 58.0x Fair | +12% vs avg | -22.4% |
MRS BECTORS FOOD SPE LTD BECTORFOODFMCG - Foods | +16.0% | 7.0% | 50.3x Fair | -3% vs avg | -18.5% |
HINDUSTAN FOODS LIMITED HNDFDSFMCG - Foods | +20.7% | 3.6% | 46.9x Fair | -9% vs avg | +11.2% |
DODLA DAIRY LIMITED DODLAFMCG - Foods | +19.0% | 5.7% | 25.7x Undervalued | -50% vs avg | -19.5% |
VADILAL INDUSTRIES LTD VADILALINDFMCG - Foods | +57.0% | 10.3% | 33.4x Undervalued | -36% vs avg | +49.6% |
KWALITY WALL'S (INDIA) L KWILFMCG - Foods | +6.3% | -19.5% | — | — | +17.4% |
HATSUN AGRO PRODUCT LTD. trades in line with peers (59.3x vs avg 51.8x), reflecting a fair valuation within the Fmcg - Foods cohort. Peers include ZYDUS WELLNESS LIMITED, BIKAJI FOODS INTERN LTD, VISHAL MEGA MART LIMITED — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹3.09K CrJun 2026Latest net profit
₹134 CrJun 2026Latest EPS
₹6.00Jun 2026Net margin
11.0%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 2,151 | 1,905 | 1,887 | 2,047 | 2,375 | 2,072 | 2,010 | 2,243 | 2,535 | 2,381 | 2,364 | 2,578 | 3,090 |
| Expenses + | 1,913 | 1,687 | 1,675 | 1,817 | 2,045 | 1,831 | 1,796 | 2,018 | 2,165 | 2,051 | 2,108 | 2,342 | 2,740 |
| Operating Profit | 238 | 219 | 213 | 230 | 330 | 241 | 214 | 224 | 370 | 331 | 256 | 235 | 351 |
| OPM % | 11% | 11% | 11% | 11% | 14% | 12% | 11% | 10% | 15% | 14% | 11% | 9% | 11% |
| Other Income + | 2 | 14 | 4 | 2 | 2 | 7 | 2 | 9 | 3 | 4 | 3 | 3 | 3 |
| Interest | 34 | 32 | 38 | 50 | 46 | 45 | 43 | 48 | 43 | 37 | 33 | 32 | 32 |
| Depreciation | 97 | 100 | 102 | 111 | 111 | 116 | 117 | 127 | 129 | 136 | 146 | 146 | 151 |
| Profit before tax | 109 | 101 | 77 | 71 | 176 | 88 | 56 | 59 | 201 | 162 | 79 | 60 | 171 |
| Tax % | 27% | 23% | 25% | 26% | 26% | 26% | 26% | 27% | 26% | 26% | 23% | 15% | 22% |
| Net Profit + | 80 | 78 | 57 | 52 | 131 | 64 | 41 | 43 | 148 | 120 | 61 | 51 | 134 |
| EPS in Rs | 3.60 | 3.48 | 2.58 | 2.34 | 5.86 | 2.89 | 1.84 | 1.93 | 6.65 | 5.40 | 2.72 | 2.28 | 6.00 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).