AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
BASILIC.NS,0P0001RJM3,48300 BASILICServices | — | — | 27.3x Undervalued | -18% vs avg | — |
CRAYONS.NS,0P0001R10R,12000 CRAYONSServices | — | — | 80.5x Premium | +142% vs avg | — |
GRAPHISAD.NS,0P0001RZTK,33600 GRAPHISADServices | — | — | 11.6x Undervalued | -65% vs avg | — |
ARIHANTACA.NS,0P0001Q8CK,8000 ARIHANTACAServices | — | — | 9.6x Undervalued | -71% vs avg | — |
ARMOUR ARMOURServices | — | — | — | — | — |
CSSL CSSLServices | — | — | — | — | — |
WHITEFORCE WHITEFORCEServices | — | — | — | — | — |
SERVICE.NS,0P0001RBDB,52000 SERVICEServices | — | — | 37.3x Fair | +12% vs avg | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹20 CrMar 2026Latest net profit
₹-0.34 CrMar 2026Latest EPS
₹-0.14Mar 2026Net margin
24.6%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales + | 9.02 | 5.48 | 26.35 | 13.83 | 11.06 | 14.84 | 20.22 |
| Expenses + | 5.03 | 3.58 | 15.19 | 8.98 | 16.27 | 10.12 | 15.24 |
| Operating Profit | 3.99 | 1.90 | 11.16 | 4.85 | -5.21 | 4.72 | 4.98 |
| OPM % | 44.24% | 34.67% | 42.35% | 35.07% | -47.11% | 31.81% | 24.63% |
| Other Income + | 0.10 | 0.03 | 0.77 | 0.43 | 0.41 | 0.76 | 0.80 |
| Interest | 0.07 | 0.14 | 0.24 | 0.37 | 1.08 | 1.32 | 1.59 |
| Depreciation | 0.70 | 1.28 | 2.72 | 3.55 | 4.35 | 3.07 | 3.26 |
| Profit before tax | 3.32 | 0.51 | 8.97 | 1.36 | -10.23 | 1.09 | 0.93 |
| Tax % | 24.40% | 23.53% | 25.42% | 25.74% | -23.46% | -38.53% | 136.56% |
| Net Profit + | 2.51 | 0.39 | 6.69 | 1.02 | -7.83 | 1.51 | -0.34 |
| EPS in Rs | 5.02 | 0.16 | 2.75 | 0.42 | -3.21 | 0.62 | -0.14 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018