AI Summary
✦ ClarthaValuation Metrics
Trading 11.1% above historical median. Valuation is stable — currently in the fair zone (z-score: +0.3). Confidence: 82%.
Live forward EPS implies next-12-month EPS of ₹30.70. Applying the stock's normalized valuation corridor produces a fair range of ₹380.68 to ₹461.42, with base value near ₹404.63 (+20.3% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹30.70
Forward P/E
11.0x
Base Fair Value
₹404.63
Fair Range
₹380.68 - ₹461.42
Upside To Base
+20.3%
Estimate Source
Live forward EPS
Growth Estimate
-49.1%
5Y Average
13.85
Current
14.64
Overvalued
15.03
Undervalued
12.40
5Y Average
10.35
Current
11.03
Overvalued
11.32
Undervalued
9.14
5Y Average
1.97
Current
1.96
Overvalued
2.27
Undervalued
1.68
Peers & Comparison
Sector: Utilities · Theme: Water Management
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ENVIRO INFRA ENGINEERS L EIELWater Management | +6.7% | 16.0% | 20.7x Fair | -10% vs avg | -12.9% |
INDIAN HUME PIPE CO. LTD. INDIANHUMEWater Management | -10.4% | 10.8% | 14.5x Undervalued | -37% vs avg | +1.2% |
VA TECH WABAG LTD WABAGWater Management | +22.3% | 9.4% | 33.6x Premium | +47% vs avg | +28.1% |
KCL INFRA PROJECTS LTD KCL INFRA PROJECTS LTDWater Management | — | — | — | — | — |
SHASHWAT FURNISHING SOLUTIONS LTD SHASHWAT FURNISHING SOLUTIONS LTDWater Management | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹55 CrMar 2026Latest net profit
₹9.10 CrMar 2026Latest EPS
₹3.41Mar 2026Net margin
19.6%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 45.50 | 104.06 | 49.49 | 48.29 | 51.35 | 54.15 | 67.28 | 74.27 | 53.52 | 55.31 |
| Expenses + | 36.91 | 68.57 | 31.85 | 33.15 | 32.95 | 37.64 | 44.82 | 50.59 | 36.04 | 44.44 |
| Operating Profit | 8.59 | 35.49 | 17.64 | 15.14 | 18.40 | 16.51 | 22.46 | 23.68 | 17.48 | 10.87 |
| OPM % | 18.88% | 34.11% | 35.64% | 31.35% | 35.83% | 30.49% | 33.38% | 31.88% | 32.66% | 19.65% |
| Other Income + | 0.37 | 2.57 | 0.57 | 0.16 | 0.95 | 3.07 | 2.54 | 2.63 | 2.06 | 1.83 |
| Interest | 0.02 | 0.44 | 0.05 | 0.06 | 0.05 | 0.20 | 0.06 | 0.49 | 0.25 | 0.27 |
| Depreciation | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.15 | 0.14 | 0.14 | 0.13 |
| Profit before tax | 8.81 | 37.49 | 18.03 | 15.11 | 19.17 | 19.25 | 24.79 | 25.68 | 19.15 | 12.30 |
| Tax % | 24.86% | 27.18% | 27.07% | 26.80% | 21.96% | 28.73% | 25.17% | 26.29% | 25.59% | 26.02% |
| Net Profit + | 6.63 | 27.30 | 13.15 | 11.06 | 14.96 | 13.72 | 18.55 | 18.93 | 14.26 | 9.10 |
| EPS in Rs | 3.45 | 14.22 | 6.85 | 5.76 | 7.79 | 5.14 | 6.95 | 7.09 | 5.34 | 3.41 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome