Loading chart…
AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ARIHANTACA ARIHANTACAServices | — | — | — | — | — |
ARMOUR ARMOURServices | — | — | — | — | — |
BASILIC BASILICServices | — | — | — | — | — |
CSSL CSSLServices | — | — | — | — | — |
CRAYONS CRAYONSServices | — | — | — | — | — |
GRAPHISAD GRAPHISADServices | — | — | — | — | — |
SERVICE SERVICEServices | — | — | — | — | — |
WHITEFORCE WHITEFORCEServices | — | — | — | — | — |
Addictive Learning Technology is compared against the Services cohort. Peers include ARIHANTACA, ARMOUR, BASILIC — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹23 CrJun 2026Latest net profit
₹0.23 CrJun 2026Latest EPS
₹0.14Jun 2026Net margin
20.7%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Results
| Metric | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Sales + | 19.74 | 14.33 | 22.59 |
| Expenses + | 13.73 | 15.06 | 17.91 |
| Operating Profit | 6.01 | -0.73 | 4.68 |
| OPM % | 30.45% | -5.09% | 20.72% |
| Other Income + | 0.49 | 0.11 | 0.11 |
| Interest | 0.00 | 0.00 | 0.00 |
| Depreciation | 2.89 | 4.07 | 4.45 |
| Profit before tax | 3.61 | -4.69 | 0.34 |
| Tax % | 52.35% | -22.39% | 32.35% |
| Net Profit + | 1.72 | -3.63 | 0.23 |
| EPS in Rs | 1.08 | -2.28 | 0.14 |
| Raw PDF | |||
| YOY Sales Growth % | 14.44% | ||
| Employee Cost % | 7.95% | 14.86% | 6.77% |
| Other income normal | 0.49 | 0.11 | 0.11 |
| Profit excl Excep | 2 | -4 | 0 |
| Profit for PE | 2 | -4 | 0 |
| Profit for EPS | 2 | -4 | 0 |
| YOY Profit Growth % | -87% |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).