AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Healthcare
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
UNIHEALTH.NS,0P0001RKSK,10000 UNIHEALTHHealthcare | — | — | 7.3x Undervalued | -74% vs avg | — |
MEDIORG.NS,0P0001T88Y,84000 MEDIORGHealthcare | — | — | — | — | — |
SUNREST.NS,0P0001RTOB,0 SUNRESTHealthcare | — | — | 6.9x Undervalued | -75% vs avg | — |
KRMAYURVED KRMAYURVEDHealthcare | — | — | — | — | — |
MEDISTEP MEDISTEPHealthcare | — | — | — | — | — |
CURIS CURISHealthcare | — | — | — | — | — |
GML GMLHealthcare | — | — | — | — | — |
AATMAJ.NS,0P0001R6O5,12000 AATMAJHealthcare | — | — | 68.6x Premium | +149% vs avg | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹210 CrMar 2026Latest net profit
₹26 CrMar 2026Latest EPS
₹10.75Mar 2026Net margin
16.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales + | 107 | 139 | 126 | 139 | 139 | 210 |
| Expenses + | 87 | 119 | 107 | 115 | 115 | 177 |
| Operating Profit | 20 | 20 | 19 | 23 | 24 | 33 |
| OPM % | 18% | 14% | 15% | 17% | 17% | 16% |
| Other Income + | 1 | 2 | 3 | 3 | 3 | 4 |
| Interest | 1 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 3 |
| Profit before tax | 17 | 19 | 20 | 24 | 24 | 34 |
| Tax % | 18% | 17% | 16% | 32% | 25% | 25% |
| Net Profit + | 14 | 16 | 16 | 17 | 18 | 26 |
| EPS in Rs | 8.01 | 6.70 | 6.86 | 6.92 | 7.53 | 10.75 |
| Raw PDF | ||||||
| Material Cost % | 54% | 63% | 62% | 60% | 60% | 63% |
| Employee Cost % | 5% | 5% | 5% | 6% | 6% | 5% |
| Exceptional items | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other income normal | 1.75 | 1.88 | 2.97 | 3.44 | 2.60 | 4.17 |
| Exceptional items AT | -0.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit excl Excep | 14.92 | 16.07 | 16.47 | 16.60 | 18.07 | 25.79 |
| Profit for PE | 14.92 | 16.07 | 16.47 | 16.60 | 18.07 | 25.79 |
| Profit for EPS | 14.10 | 16.07 | 16.47 | 16.60 | 18.07 | 25.79 |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).