AI Summary
✦ ClarthaPrice Forecast
Probabilistic Range
Probabilistic lognormal cone using 1Y realized volatility and analyst-target drift when available.
Revenue Forecast
₹ CrEPS Forecast
₹ / shareMulti-factor synthesis of 5 key dimensions
Analyst coverage unavailable
Fundamentals
Fundamentals institutional score is 67 using growth durability 66.7.
Valuation
Valuation institutional score is 64 using relative multiple z-scores where peer dispersion is available.
Analyst Consensus
No usable analyst target or recommendation data was available.
Technical Structure
Technicals institutional score is 64 using EMA-20 continuation within 5% tolerance; VCP range/volume contraction proxy.
Market Sentiment
This data source has not been supplied for the decision payload.
Signal Summary
Market intelligence remains Neutral. fundamentals and valuation provide support.
Composite weights: Fundamentals 25%, Valuation 20%, Analyst Consensus 20%, Technical Structure 20%, Market Sentiment 15%.
Key Data Points
Important Note: This is market intelligence, not investment advice. Always conduct your own research and consider your financial goals and risk tolerance.
Valuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
20.12
Current
18.85
Overvalued
24.63
Undervalued
15.72
5Y Average
—
Current
1674.38
Overvalued
1925.54
Undervalued
1423.22
Peers & Comparison
Sector: Financials · Theme: Specialized Finance
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
INDIAN RENEWABLE ENERGY IREDASpecialized Finance | +23.7% | 46.0% | 17.1x Undervalued | -36% vs avg | -17.3% |
AUTHUM INVEST & INFRA LTD AIILSpecialized Finance | +14.1% | 82.1% | 30.6x Fair | +14% vs avg | +3.7% |
POWER FIN CORP LTD. PFCSpecialized Finance | +0.8% | 54.5% | 5.3x Undervalued | -80% vs avg | -7.3% |
REC LIMITED RECLTDSpecialized Finance | +25.2% | 68.9% | 6.0x Undervalued | -78% vs avg | -10.8% |
RAIL VIKAS NIGAM LIMITED RVNLSpecialized Finance | +4.2% | 4.3% | 55.6x Premium | +107% vs avg | -30.0% |
HSG & URBAN DEV CORPN LTD HUDCOSpecialized Finance | +9.8% | 90.7% | 9.5x Undervalued | -65% vs avg | -5.2% |
JIO FIN SERVICES LTD JIOFINConsumer Finance | +208.2% | 55.0% | 79.9x Premium | +198% vs avg | -21.6% |
MUTHOOT FINANCE LIMITED MUTHOOTFINConsumer Finance | +35.3% | 55.5% | 10.3x Undervalued | -62% vs avg | +11.6% |
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
INDIAN RENEWABLE ENERGY IREDASpecialized Finance | +23.7% | 46.0% | 17.1x Fair | -4% vs avg | -17.3% |
AUTHUM INVEST & INFRA LTD AIILSpecialized Finance | +14.1% | 82.1% | 30.6x Premium | +71% vs avg | +3.7% |
POWER FIN CORP LTD. PFCSpecialized Finance | +0.8% | 54.5% | 5.3x Undervalued | -70% vs avg | -7.3% |
LAXMI INDIA FINANCE LTD LAXMIINDIASpecialized Finance | +38.1% | 29.6% | 13.2x Undervalued | -26% vs avg | -10.2% |
CSL FINANCE LIMITED CSLFINANCESpecialized Finance | +22.1% | 33.5% | 5.8x Undervalued | -68% vs avg | -28.2% |
REC LIMITED RECLTDSpecialized Finance | +25.2% | 68.9% | 6.0x Undervalued | -66% vs avg | -10.8% |
RAIL VIKAS NIGAM LIMITED RVNLSpecialized Finance | +4.2% | 4.3% | 55.6x Premium | +211% vs avg | -30.0% |
HSG & URBAN DEV CORPN LTD HUDCOSpecialized Finance | +9.8% | 90.7% | 9.5x Undervalued | -47% vs avg | -5.2% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.06 CrDec 2025Latest net profit
₹23 CrDec 2025Latest EPS
₹20.73Dec 2025Net Profit
₹23 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.07 | 0.5 | 0.5 | 0.53 | 1.36 | 0.5 | 1.36 | 0.49 | 0.49 | 0.49 | 0.06 | 0.06 |
| Expenses | 66.57 | 0.38 | 0.31 | 11.21 | 15.75 | 0.28 | 0.29 | 0.31 | 3.69 | 0.24 | 150 | 0.33 |
| Other Income | 41.21 | — | 0.37 | 0.31 | 2.19 | — | — | — | 44.69 | 0.8 | 150 | 0.91 |
| Interest | 2.38 | — | 0.05 | 0.55 | 2.43 | 0.15 | 0.31 | 0.67 | 0.16 | 0.01 | 0.06 | 0.02 |
| Profit before tax | -26.67 | 0.12 | 0.51 | -10.92 | -14.63 | 0.07 | 0.76 | -0.49 | 41.33 | 1.04 | -0.25 | 0.62 |
| Tax % | 61.53% | 100% | 301.96% | 25.64% | -19.96% | -92228.57% | 157.89% | -200% | 33.63% | -70.19% | -9184% | -3562.9% |
| Net Profit | -10.26 | 0 | -1.03 | -8.12 | -17.55 | 64.63 | -0.44 | -1.47 | 27.43 | 1.77 | -23.21 | 22.71 |
| EPS in Rs | -9.36 | -1.97 | -0.94 | -7.41 | -29.23 | -188.84 | 3.98 | 5.23 | 14.06 | 1.61 | -21.18 | 20.73 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.