AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.86
Current
0.31
Overvalued
0.98
Undervalued
0.73
5Y Average
0.59
Current
0.47
Overvalued
0.68
Undervalued
0.51
Peers & Comparison
Sector: Consumer Staples · Theme: Sugar
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
KOTHARI SUG & CHEM LTD. KOTARISUGSugar | +16.4% | 7.6% | 32.2x Premium | +53% vs avg | -7.9% |
KHAITAN (INDIA)LTD. KHAITANLTDSugar | +39.8% | 5.6% | 11.2x Undervalued | -47% vs avg | +34.6% |
MAWANA SUGARS LIMITED MAWANASUGSugar | +3.8% | 1.7% | 11.9x Undervalued | -44% vs avg | +27.5% |
K M SUGAR MILLS LTD KMSUGARSugar | -6.9% | 7.5% | 4.7x Undervalued | -78% vs avg | -4.3% |
MAGADH SUGAR & ENERGY LTD MAGADSUGARSugar | -6.8% | 4.2% | 11.5x Undervalued | -45% vs avg | +1.9% |
PICCADILY AGRO INDUSTRI L PICCADILSugar | +40.9% | 13.3% | 46.5x Premium | +120% vs avg | +22.3% |
BANNARI AMMAN SUGARS LTD BANARISUGSugar | -42.8% | 7.7% | 29.3x Premium | +39% vs avg | -7.3% |
AVADH SUG & ENERGY LTD AVADHSUGARSugar | +8.7% | 2.4% | 21.8x Fair | +3% vs avg | +46.2% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹111 CrMar 2026Latest net profit
₹11 CrMar 2026Latest EPS
₹0.53Mar 2026Net margin
0.2%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
Sales
₹111 Cr
Net Profit
₹11 Cr
EBITDA
₹8 Cr
EPS
₹0.53
| Metric | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 167 | 133 | 55 | 78 | 111 |
| Expenses | 158 | 145 | 66 | 82 | 111 |
| Operating Profit | 9 | -12 | -11 | -4 | 0 |
| OPM % | 5.24% | -8.71% | -19.23% | -5.69% | 0.19% |
| Other Income | 5 | 2 | 1 | 2 | 2 |
| Interest | 6 | 7 | 5 | 4 | 14 |
| Depreciation | 0 | 4 | 4 | 4 | 6 |
| Profit before tax | 8 | -16 | -14 | -7 | -13 |
| Tax % | 74.32% | -0.0% | -0.0% | — | 186.27% |
| Net Profit | 2 | -16 | -14 | -7 | 11 |
| EPS in Rs | 0.06 | -0.75 | -0.66 | -0.31 | 0.53 |
All values in ₹ Crores unless otherwise stated. Source: Company filings.