AI Summary
✦ ClarthaValuation Metrics
Trading 11.7% below historical median. Valuation is declining — currently in the strongly undervalued zone (z-score: -1). Confidence: 81%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
19.31
Current
16.17
Overvalued
23.35
Undervalued
17.03
5Y Average
13.50
Current
11.31
Overvalued
16.00
Undervalued
11.83
5Y Average
1.72
Current
1.39
Overvalued
1.98
Undervalued
1.47
Peers & Comparison
Sector: Utilities · Theme: Power Transmission & Distribution
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
JYOTI STRUCTURES LTD JYOTISTRUCPower Transmission & Distribution | +61.0% | 7.6% | 20.5x Fair | +9% vs avg | -30.0% |
PACE DIGITEK LIMITED PACEDIGITKPower Transmission & Distribution | +51.3% | 10.8% | 12.1x Undervalued | -36% vs avg | -15.8% |
POWER GRID CORP. LTD. POWERGRIDPower Transmission & Distribution | +2.7% | 33.8% | 13.2x Undervalued | -30% vs avg | -7.0% |
TORRENT POWER LTD TORNTPOWERPower Transmission & Distribution | +2.8% | 8.0% | 28.6x Premium | +52% vs avg | -2.3% |
ENVIRO INFRA ENGINEERS L EIELWater Management | +51.6% | 14.3% | 19.5x Fair | +4% vs avg | -14.8% |
SOLARIUM GREEN ENERGY LTD SOLARIUM GREEN ENERGY LTDRenewable Energy | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹266 CrDec 2025Latest net profit
₹22 CrDec 2025Latest EPS
₹0.81Dec 2025Net margin
12.6%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|
| Sales | 136 | 159 | 265 | 355 | 159 | 176 | 266 |
| Expenses | 122 | 146 | 200 | 288 | 137 | 151 | 232 |
| Operating Profit | 13.23 | 12 | 64.44 | 67.21 | 22.02 | 24.85 | 33.69 |
| OPM % | 9.72% | 7.54% | 24.3% | 18.91% | 13.84% | 14.1% | 12.64% |
| Other Income | 0.18 | 1.12 | 1.25 | 3.95 | 0.67 | 2.99 | 6.5 |
| Interest | 7.32 | 10.08 | 20.33 | 15.46 | 15.3 | 18.05 | 13.06 |
| Depreciation | 0.84 | 0.78 | 0.72 | 0.64 | 0.63 | 0.59 | 1.16 |
| Profit before tax | 6.09 | 3.04 | 45.36 | 55.7 | 7.39 | 9.79 | 27.13 |
| Tax % | 29.56% | 31.58% | 24.03% | 32.21% | 23.55% | 6.64% | 18.47% |
| Net Profit | 4.29 | 2.08 | 34.46 | 37.76 | 5.65 | 9.14 | 22.12 |
| EPS in Rs | 0.25 | 0.12 | 1.83 | 2.06 | 0.31 | 0.44 | 0.81 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.