AI Summary
✦ ClarthaUnitech Limited is an Indian real estate developer focused on property development and related construction activities. Property management, hospitality, and investment businesses provide additional revenue streams alongside construction and allied services. Revenue grew 59.2% year-on-year, while improving margins indicate better operating conversion. However, the cited Windsor Machines results do not directly establish Unitech’s project-level margin performance. Profit increased only 5.3%, materially below revenue growth, limiting confidence in earnings quality despite the reported margin improvement. ROE and debt-to-equity are unavailable, preventing assessment of returns and leverage-driven risks. The deferred Unitech International CoC meeting keeps resolution and execution uncertainty elevated. With P/E unavailable, valuation cannot be classified against growth; the shares remain difficult to assess and structurally speculative pending clearer financial disclosure.
Valuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
2.69
Current
2.07
Overvalued
3.71
Undervalued
0.97
Peers & Comparison
Sector: Real Estate
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
AGI INFRA LIMITED AGIILReal Estate | +2.8% | 26.9% | 39.1x Fair | -12% vs avg | +41.5% |
DLF LIMITED DLFReal Estate | -52.9% | 65.8% | 36.3x Undervalued | -18% vs avg | -13.7% |
LODHA DEVELOPERS LIMITED LODHAReal Estate | +43.1% | 22.7% | 29.5x Undervalued | -33% vs avg | -0.5% |
KNOWLEDGE MARINE & EN W L KMEWReal Estate | +42.4% | 30.7% | 74.9x Premium | +69% vs avg | +208.2% |
OBEROI REALTY LIMITED OBEROIRLTYReal Estate | +31.7% | 41.6% | 24.9x Undervalued | -44% vs avg | +10.0% |
PRESTIGE ESTATE LTD PRESTIGEReal Estate | +15.9% | 8.7% | 60.2x Premium | +36% vs avg | -4.1% |
THE PHOENIX MILLS LTD PHOENIXLTDReal Estate | +12.8% | 28.2% | 51.5x Premium | +16% vs avg | +34.6% |
GODREJ PROPERTIES LTD GODREJPROPReal Estate | +16.5% | 30.8% | 38.2x Fair | -14% vs avg | +5.9% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹99 CrDec 2025Latest net profit
₹-679 CrDec 2025Latest EPS
₹-2.60Dec 2025Net margin
-320.6%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5.36 | 15.71 | 17.02 | 14.29 | 115 | 25 | 19.08 | 13.07 | 40.35 | 52.47 | 85.62 | 99.41 |
| Expenses | 30.63 | 17.71 | 24.97 | 18.52 | 695 | 471 | 18 | 32.39 | 31.62 | 63.62 | 67.13 | 417 |
| Operating Profit | -25.92 | -2.63 | -8.59 | -4.87 | -581 | -447 | 0.38 | -19.99 | 7.99 | -11.87 | 17.75 | -319 |
| OPM % | -483.58% | -16.74% | -50.47% | -34.08% | -505.28% | -1786.32% | 1.99% | -152.95% | 19.8% | -22.62% | 20.73% | -320.63% |
| Other Income | 64.43 | 5.73 | 2.96 | 8.2 | 13.76 | 7.39 | 5.55 | 12.42 | 13.35 | 9.34 | 9.75 | 9.38 |
| Interest | 440 | 465 | 488 | 512 | 532 | 479 | 475 | 412 | 65.9 | 406 | 425 | 370 |
| Depreciation | 0.65 | 0.63 | 0.64 | 0.64 | 0.63 | 0.68 | 0.7 | 0.67 | 0.74 | 0.72 | 0.74 | 0.75 |
| Profit before tax | -401 | -462 | -493 | -509 | -1,099 | -918 | -469 | -419 | -44.56 | -408 | -397 | -679 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -401 | -462 | -493 | -509 | -1,099 | -918 | -469 | -419 | -44.56 | -408 | -397 | -679 |
| EPS in Rs | -1.53 | -1.77 | -1.88 | -1.95 | -4.20 | -3.51 | -1.79 | -1.60 | -0.17 | -1.56 | -1.52 | -2.60 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.