AI Summary
✦ ClarthaValuation Metrics
Trading 5.5% above historical median. Valuation is declining — currently in the undervalued zone (z-score: +0.09). Confidence: 85%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
152.19
Current
195.41
Overvalued
206.60
Undervalued
176.12
5Y Average
42.09
Current
54.66
Overvalued
53.08
Undervalued
27.56
5Y Average
2.98
Current
2.88
Overvalued
3.43
Undervalued
2.53
Peers & Comparison
Peer data temporarily unavailable.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹31 CrDec 2025Latest net profit
₹1.12 CrDec 2025Latest EPS
₹1.28Dec 2025Net margin
5.3%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 24.82 | 23.38 | 27.76 | 31.31 | 25.24 | 24.79 | 30.56 | 30.65 | 28.6 | 28.82 | 29.41 | 31.08 |
| Expenses | 23.3 | 22.16 | 25.71 | 27.89 | 24.45 | 23.91 | 28.57 | 28.89 | 26.56 | 27.61 | 28.38 | 29 |
| Operating Profit | 1.19 | 0.89 | 1.69 | 3.05 | 0.38 | 0.48 | 1.6 | 1.34 | 1.63 | 0.79 | 0.61 | 1.66 |
| OPM % | 4.79% | 3.81% | 6.09% | 9.74% | 1.51% | 1.94% | 5.24% | 4.37% | 5.7% | 2.74% | 2.07% | 5.34% |
| Other Income | 0.06 | 0.11 | 0.23 | 0.05 | 0.15 | 0.14 | 0.14 | 0.28 | 0.08 | 0.09 | 0.29 | 0.06 |
| Interest | 0.31 | 0.26 | 0.34 | 0.31 | 0.27 | 0.26 | 0.19 | 0.24 | 0.37 | 0.18 | 0.14 | 0.17 |
| Depreciation | 0.33 | 0.33 | 0.36 | 0.37 | 0.41 | 0.4 | 0.39 | 0.42 | 0.41 | 0.42 | 0.42 | 0.42 |
| Profit before tax | 0.94 | 0.74 | 1.58 | 2.79 | 0.26 | 0.36 | 1.55 | 1.38 | 1.34 | 0.7 | 0.76 | 1.55 |
| Tax % | 25.53% | 28.38% | 27.85% | 29.39% | 61.54% | 30.56% | 27.1% | 28.26% | 28.36% | 27.14% | 27.63% | 27.74% |
| Net Profit | 0.7 | 0.53 | 1.14 | 1.97 | 0.1 | 0.25 | 1.13 | 0.99 | 0.96 | 0.51 | 0.55 | 1.12 |
| EPS in Rs | 0.82 | 0.62 | 1.35 | 2.32 | 0.21 | 0.29 | 1.33 | 1.13 | 1.13 | 0.60 | 0.65 | 1.28 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.