AI Summary
✦ ClarthaValuation Metrics
Trading 40.5% below historical median. Valuation is declining — currently in the strongly undervalued zone (z-score: -1.46). Confidence: 70%.
Live forward EPS implies next-12-month EPS of ₹106.42. Applying the stock's normalized valuation corridor produces a fair range of ₹21,608.58 to ₹37,394.92, with base value near ₹26,988.11 (+2060.8% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹106.42
Forward P/E
11.7x
Base Fair Value
₹26,988.11
Fair Range
₹21,608.58 - ₹37,394.92
Upside To Base
+2060.8%
Estimate Source
Live forward EPS
Growth Estimate
+31.3%
5Y Average
292.33
Current
151.03
Overvalued
351.39
Undervalued
203.05
5Y Average
0.37
Current
0.18
Overvalued
0.42
Undervalued
0.31
5Y Average
21.52
Current
10.30
Overvalued
26.06
Undervalued
15.47
Peers & Comparison
Sector: Industrials · Theme: Employment Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
QUESS CORP LIMITED QUESSEmployment Services | +14.5% | 1.6% | 19.5x Fair | 0% vs avg | +17.6% |
PAN HR SOLUTION LTD PAN HR SOLUTION LTDEmployment Services | — | — | — | — | — |
SAMTEL INDIA LTD-$ SAMTEL INDIA LTD-$Employment Services | — | — | — | — | — |
SECUR CREDENTIALS LTD SECUR CREDENTIALS LTDEmployment Services | — | — | — | — | — |
SPECTRUM FOODS LTD SPECTRUM FOODS LTDEmployment Services | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹2.72K CrDec 2025Latest net profit
₹33 CrDec 2025Latest EPS
₹17.78Dec 2025Net margin
0.4%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,791 | 1,954 | 2,052 | 2,222 | 2,212 | 2,383 | 2,576 | 2,686 | 2,592 | 2,640 | 2,750 | 2,720 |
| Expenses | 1,769 | 1,935 | 2,033 | 2,199 | 2,189 | 2,362 | 2,554 | 2,661 | 2,570 | 2,617 | 2,728 | 2,700 |
| Operating Profit | 13.6 | 11.91 | 11.79 | 14.76 | 14.64 | 11.91 | 12.74 | 15.54 | 11.78 | 14.36 | 12.07 | 10.41 |
| OPM % | 0.76% | 0.61% | 0.57% | 0.66% | 0.66% | 0.5% | 0.49% | 0.58% | 0.45% | 0.54% | 0.44% | 0.38% |
| Other Income | 13.48 | 17.72 | 17.14 | 14.22 | 11.19 | 17.1 | 13.34 | 13.05 | 13.06 | 12.52 | 11.62 | 24.09 |
| Interest | 1.55 | 1.64 | 2.05 | 2.48 | 2.02 | 2.45 | 3.61 | 2.38 | 2.88 | 2.31 | 2.63 | 2.31 |
| Depreciation | 7.44 | 7.42 | 7.82 | 8.2 | 8.43 | 8.67 | 9.35 | 9.39 | 9.64 | 9.39 | 9.88 | 10.05 |
| Profit before tax | 25.53 | 27.99 | 26.88 | 26.5 | 23.81 | 26.56 | 22.47 | 26.21 | 21.96 | 24.57 | 21.06 | 32.19 |
| Tax % | 4.47% | 2.07% | 5.77% | 3.32% | -0.5% | -0.45% | 0.98% | -0.08% | 3.19% | -0.98% | -0.24% | -1.12% |
| Net Profit | 24.39 | 27.41 | 25.33 | 25.62 | 23.93 | 26.68 | 22.25 | 26.23 | 21.26 | 24.81 | 21.11 | 32.55 |
| EPS in Rs | 12.90 | 16.12 | 15.11 | 17.37 | 14.27 | 15.91 | 13.27 | 15.64 | 12.49 | 14.80 | 12.59 | 17.78 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.