AI Summary
✦ ClarthaValuation Metrics
Trading 10.7% above historical median. Valuation is declining — currently in the overvalued zone (z-score: +0.66). Confidence: 77%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
20.23
Current
30.73
Overvalued
31.04
Undervalued
20.54
5Y Average
8.16
Current
12.39
Overvalued
11.58
Undervalued
4.84
5Y Average
1.09
Current
1.66
Overvalued
1.25
Undervalued
0.93
Peers & Comparison
Sector: Materials · Theme: Packaging
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
EPL LIMITED EPLPackaging | +17.7% | 8.2% | 18.9x Fair | 0% vs avg | -0.7% |
TCPL PACKAGING LIMITED trades at a premium (30.7x vs peer avg 18.9x), implying higher growth or quality expectations from the Packaging cohort. Peers include EPL LIMITED — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹453 CrDec 2025Latest net profit
₹36 CrDec 2025Latest EPS
₹27.41Dec 2025Net margin
12.8%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 381 | 361 | 391 | 355 | 384 | 391 | 439 | 458 | 410 | 409 | 438 | 453 |
| Expenses | 315 | 300 | 327 | 297 | 318 | 321 | 362 | 387 | 339 | 338 | 371 | 374 |
| Operating Profit | 49.8 | 44.58 | 45.97 | 41.18 | 48.06 | 51.31 | 57.7 | 51.61 | 52.8 | 52.35 | 46.31 | 58.22 |
| OPM % | 13.07% | 12.36% | 11.76% | 11.59% | 12.52% | 13.14% | 13.16% | 11.28% | 12.89% | 12.78% | 10.58% | 12.85% |
| Other Income | 0.72 | 1.38 | 3.59 | 1.94 | 4.67 | 2.85 | 0.54 | 11.71 | 2.03 | 2.77 | 9.53 | 2.98 |
| Interest | 11.94 | 13.06 | 12.65 | 14.37 | 13.85 | 12.56 | 13.35 | 14.55 | 17.41 | 25.85 | 19.03 | 14.9 |
| Depreciation | 15.89 | 15.69 | 17.6 | 17.6 | 18.27 | 18.02 | 18.43 | 18.63 | 17.69 | 18.96 | 20.69 | 20.4 |
| Profit before tax | 38.58 | 32.9 | 36.91 | 28.75 | 38.88 | 41.6 | 44.89 | 48.77 | 37.42 | 29.27 | 36.81 | 46.3 |
| Tax % | 29.7% | 26.87% | 22.05% | 31.79% | 25.36% | 23.2% | 20.23% | 21.65% | 16.65% | 22.34% | 23.04% | 21.71% |
| Net Profit | 27.12 | 24.06 | 28.77 | 19.61 | 29.02 | 31.95 | 35.81 | 38.21 | 31.19 | 22.73 | 28.33 | 36.25 |
| EPS in Rs | 30.29 | 26.44 | 31.61 | 22.85 | 31.98 | 35.10 | 39.35 | 41.99 | 38.80 | 24.98 | 31.13 | 27.41 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.