AI Summary
✦ ClarthaValuation Metrics
Forward Valuation Outlook
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Financial Services
Credit Services Peers8 peers
Avg P/E: 24.6x| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
JIO FIN SERVICES LTD JIOFINConsumer Finance | +208.2% | 55.0% | 79.1x Premium | +222% vs avg | -21.6% |
MUTHOOT FINANCE LIMITED MUTHOOTFINConsumer Finance | +35.3% | 55.5% | 10.3x Undervalued | -58% vs avg | +11.6% |
INDIAN RENEWABLE ENERGY IREDASpecialized Finance | +23.7% | 46.0% | 17.1x Undervalued | -30% vs avg | -17.3% |
SHRIRAM FINANCE LIMITED SHRIRAMFINConsumer Finance | +39.1% | 50.1% | 20.1x Undervalued | -18% vs avg | +80.5% |
TATA CAPITAL LIMITED TATACAPConsumer Finance | +40.3% | 39.7% | 28.7x Premium | +17% vs avg | +12.0% |
POWER FIN CORP LTD. PFCSpecialized Finance | +0.8% | 54.5% | 4.9x Undervalued | -80% vs avg | +0.3% |
REC LIMITED RECLTDSpecialized Finance | +25.2% | 68.9% | 5.7x Undervalued | -77% vs avg | -5.2% |
AUTHUM INVEST & INFRA LTD AIILSpecialized Finance | +14.1% | 82.1% | 30.6x Premium | +24% vs avg | +3.7% |
WHY THESE PEERS
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Financial chart data is not available for this company right now.
Results
Income statement data not available.
All values in ₹ Crores unless otherwise stated. Source: Company filings.