AI Summary
✦ ClarthaValuation Metrics
Trading 56.0% above historical median. Valuation is rising — currently in the strongly overvalued zone (z-score: +2.22). Confidence: 76%.
Live forward EPS implies next-12-month EPS of ₹40.87. Applying the stock's normalized valuation corridor produces a fair range of ₹1,806.05 to ₹2,524.54, with base value near ₹2,126.06 (+19.1% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹40.87
Forward P/E
43.7x
Base Fair Value
₹2,126.06
Fair Range
₹1,806.05 - ₹2,524.54
Upside To Base
+19.1%
Estimate Source
Live forward EPS
Growth Estimate
+140.5%
5Y Average
70.60
Current
81.16
Overvalued
61.77
Undervalued
44.19
5Y Average
34.01
Current
39.10
Overvalued
46.50
Undervalued
23.03
5Y Average
3.74
Current
5.35
Overvalued
4.30
Undervalued
3.18
Peers & Comparison
Sector: Materials · Theme: Specialty Chemicals
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ANUPAM RASAYAN INDIA LTD ANURASSpecialty Chemicals | +27.5% | 7.2% | 78.6x Premium | +39% vs avg | +6.7% |
NEOGEN CHEMICALS LIMITED NEOGENSpecialty Chemicals | +34.0% | 3.8% | 147.5x Premium | +161% vs avg | +50.8% |
SUPREME PETROCHEM LIMITED SPLPETROSpecialty Chemicals | +23.7% | 8.5% | 26.8x Undervalued | -53% vs avg | -5.4% |
GALAXY SURFACTANTS LTD GALAXYSURFSpecialty Chemicals | +14.8% | 5.1% | 27.1x Undervalued | -52% vs avg | -14.4% |
FINE ORGANIC IND. LTD. FINEORGSpecialty Chemicals | +22.1% | 17.8% | 37.5x Undervalued | -34% vs avg | +5.6% |
PRIVI SPECIALITY CHE LTD PRIVISCLSpecialty Chemicals | +19.2% | 13.1% | 41.7x Undervalued | -26% vs avg | +50.0% |
CLEAN SCIENCE & TECH LTD CLEANSpecialty Chemicals | +10.5% | 23.7% | 36.5x Undervalued | -35% vs avg | -30.7% |
TATVA CHIN PHARM CHEM LTD trades at a premium (81.2x vs peer avg 56.5x), implying higher growth or quality expectations from the Specialty Chemicals cohort. Peers include ANUPAM RASAYAN INDIA LTD, NEOGEN CHEMICALS LIMITED, SUPREME PETROCHEM LIMITED — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹139 CrDec 2025Latest net profit
₹16 CrDec 2025Latest EPS
₹6.84Dec 2025Net margin
12.7%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 119 | 106 | 92.57 | 86.07 | 93.93 | 93.81 | 80.96 | 84 | 108 | 109 | 116 | 139 |
| Expenses | 104 | 86.5 | 71.83 | 73.76 | 79.73 | 86.12 | 76.37 | 78.36 | 99.74 | 94.12 | 94.75 | 112 |
| Operating Profit | 12.88 | 13.6 | 13.96 | 5.73 | 7.97 | 1.03 | -2.22 | -1.28 | 0.65 | 6.09 | 12.06 | 17.55 |
| OPM % | 10.79% | 12.82% | 15.08% | 6.66% | 8.49% | 1.1% | -2.74% | -1.52% | 0.6% | 5.58% | 10.41% | 12.66% |
| Other Income | 0.78 | 1.02 | 0.76 | 1.21 | 4.53 | 1.42 | 0.81 | 0.04 | 1.3 | 1.37 | 0.79 | 1.73 |
| Interest | 3.18 | 2.9 | 3.01 | 0.38 | 0.22 | 0.31 | 0.17 | 0.42 | 0.39 | 0.41 | 0.51 | 0.49 |
| Depreciation | 2.53 | 6.01 | 6.78 | 6.58 | 6.23 | 6.66 | 6.81 | 6.92 | 7.26 | 8.97 | 9.05 | 9.07 |
| Profit before tax | 10.48 | 11.72 | 11.71 | 6.56 | 12.28 | 2.14 | -1.58 | -1.66 | 1.56 | 7.05 | 12.34 | 18.79 |
| Tax % | -45.9% | 29.61% | 29.97% | 29.12% | 32.82% | 29.44% | 11.39% | 25.9% | 30.13% | 27.23% | 27.55% | 14.95% |
| Net Profit | 15.29 | 8.25 | 8.2 | 4.65 | 8.25 | 1.51 | -1.4 | -1.23 | 1.09 | 5.13 | 8.94 | 15.98 |
| EPS in Rs | 7.29 | 3.72 | 3.63 | 1.99 | 3.52 | 0.64 | -0.47 | -0.50 | 0.47 | 2.19 | 3.82 | 6.84 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.