AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.69
Current
0.76
Overvalued
0.79
Undervalued
0.58
5Y Average
0.33
Current
0.24
Overvalued
0.38
Undervalued
0.28
Peers & Comparison
Sector: Consumer Discretionary · Theme: Textiles
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
AMBIKA COTTON MILL LTD. AMBIKCOTextiles | +57.8% | 9.2% | 15.2x Undervalued | -67% vs avg | +14.4% |
A B COTSPIN INDIA LIMITED ABCOTSTextiles | +22.5% | 4.4% | 33.8x Undervalued | -26% vs avg | -52.5% |
ASHIMA LTD ASHIMASYNTextiles | +201.1% | -90.1% | — | — | -25.1% |
AVENUE SUPERMARTS LIMITED DMARTTextiles | +14.9% | 4.3% | 83.3x Premium | +82% vs avg | -4.7% |
ARVIND FASHIONS LIMITED ARVINDFASNTextiles | +15.5% | 2.2% | 50.9x Fair | +11% vs avg | -10.4% |
ALOK INDUSTRIES LIMITED ALOKINDSTextiles | +6.5% | -18.8% | — | — | -32.9% |
AARNAV FASHIONS LIMITED AARNAVTextiles | -10.9% | 2.0% | — | — | +9.6% |
AKSHAR SPINTEX LIMITED AKSHARTextiles | +16.5% | -4.6% | — | — | -19.6% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹693 CrMar 2026Latest net profit
₹-18 CrMar 2026Latest EPS
₹-1.11Mar 2026Net margin
0.2%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
Sales
₹693 Cr
Net Profit
₹-18 Cr
EBITDA
₹24 Cr
EPS
₹-1.11
| Metric | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | — | 679 | 605 | 642 | 636 | 693 |
| Expenses | — | 697 | 636 | 658 | 647 | 692 |
| Operating Profit | — | -19 | -31 | -16 | -11 | 2 |
| OPM % | — | -2.76% | -5.1% | -2.55% | -1.74% | 0.22% |
| Other Income | — | 7 | 5 | 3 | 4 | 6 |
| Interest | — | 16 | 17 | 16 | 16 | 17 |
| Depreciation | — | 28 | 27 | 28 | 27 | 27 |
| Profit before tax | — | -27 | -43 | -30 | -23 | -21 |
| Tax % | — | 53.0% | 30.08% | 27.93% | 30.84% | 12.26% |
| Net Profit | — | -13 | -30 | -22 | -16 | -18 |
| EPS in Rs | — | -0.77 | -1.84 | -1.33 | -0.99 | -1.11 |
All values in ₹ Crores unless otherwise stated. Source: Company filings.