AI Summary
✦ ClarthaValuation Metrics
Trading 76.0% above historical median. Valuation is rising — currently in the strongly overvalued zone (z-score: +2.97). Confidence: 76%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
42.33
Current
69.90
Overvalued
44.56
Undervalued
33.93
5Y Average
4.70
Current
7.19
Overvalued
5.26
Undervalued
3.58
5Y Average
4.05
Current
6.76
Overvalued
4.36
Undervalued
3.24
Peers & Comparison
Sector: Materials · Theme: Specialty Chemicals
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
SUPREME PETROCHEM LIMITED SPLPETROSpecialty Chemicals | +23.7% | 8.5% | 26.9x Undervalued | -43% vs avg | -4.3% |
AETHER INDUSTRIES LIMITED AETHERSpecialty Chemicals | +27.5% | 19.1% | 89.6x Premium | +89% vs avg | +117.0% |
ANUPAM RASAYAN INDIA LTD ANURASSpecialty Chemicals | +27.5% | 7.2% | 78.8x Premium | +67% vs avg | +6.7% |
ALKYL AMINES CHEM. LTD ALKYLAMINESpecialty Chemicals | -4.6% | 11.8% | 43.6x Fair | -8% vs avg | -9.0% |
CLEAN SCIENCE & TECH LTD CLEANSpecialty Chemicals | +10.5% | 23.7% | 36.6x Undervalued | -23% vs avg | -32.3% |
GALAXY SURFACTANTS LTD GALAXYSURFSpecialty Chemicals | +14.8% | 5.1% | 27.6x Undervalued | -42% vs avg | -14.4% |
FINE ORGANIC IND. LTD. FINEORGSpecialty Chemicals | +22.1% | 17.8% | 36.9x Undervalued | -22% vs avg | +5.6% |
JUBILANT INGREVIA LIMITED JUBLINGREASpecialty Chemicals | +25.3% | 6.6% | 38.1x Undervalued | -19% vs avg | +6.3% |
STANDARD ENGNG TCNLGY LTD trades at a premium (70.6x vs peer avg 47.3x), implying higher growth or quality expectations from the Specialty Chemicals cohort. Peers include SUPREME PETROCHEM LIMITED, AETHER INDUSTRIES LIMITED, ANUPAM RASAYAN INDIA LTD — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹60 CrDec 2025Latest net profit
₹8.78 CrDec 2025Latest EPS
₹0.44Dec 2025Net margin
7.4%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 51.86 | 65.4 | 40.76 | 59.59 | 40.2 | 55.75 | 67.38 | 52.65 | 60.42 |
| Expenses | 41.79 | 55.59 | 33.81 | 50.78 | 34.16 | 47.17 | 53.66 | 46.58 | 54.35 |
| Operating Profit | 8.84 | 8.54 | 5.66 | 7.44 | 4.66 | 7.27 | 12.29 | 4.55 | 4.49 |
| OPM % | 17.05% | 13.06% | 13.89% | 12.49% | 11.59% | 13.04% | 18.24% | 8.64% | 7.43% |
| Other Income | 0.72 | 4.45 | 2.4 | 4.47 | 3.94 | 7.46 | 8.04 | 7.72 | 7.4 |
| Interest | 1.17 | 1.48 | 1.41 | 1.88 | 1.73 | 1.07 | 1.03 | 0.76 | 0.93 |
| Depreciation | 1.23 | 1.27 | 1.29 | 1.37 | 1.38 | 1.31 | 1.43 | 1.52 | 1.58 |
| Profit before tax | 8.39 | 11.51 | 6.65 | 10.03 | 6.87 | 13.66 | 19.3 | 11.51 | 10.96 |
| Tax % | 26.46% | 16.94% | 26.92% | 18.54% | 20.52% | 23.57% | 23.52% | 24.5% | 19.89% |
| Net Profit | 6.17 | 9.56 | 4.86 | 8.17 | 5.46 | 10.44 | 14.76 | 8.69 | 8.78 |
| EPS in Rs | 0.37 | 0.55 | 0.27 | 0.44 | 0.30 | 0.53 | 0.74 | 0.44 | 0.44 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.