AI Summary
✦ ClarthaValuation Metrics
Trading 15.2% above historical median. Valuation is declining — currently in the overvalued zone (z-score: +0.77). Confidence: 85%.
Live forward EPS implies next-12-month EPS of ₹10.60. Applying the stock's normalized valuation corridor produces a fair range of ₹295.10 to ₹380.43, with base value near ₹322.35 (+82.6% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹10.60
Forward P/E
16.6x
Base Fair Value
₹322.35
Fair Range
₹295.10 - ₹380.43
Upside To Base
+82.6%
Estimate Source
Live forward EPS
Growth Estimate
+57.6%
5Y Average
31.39
Current
35.03
Overvalued
35.89
Undervalued
27.84
5Y Average
23.70
Current
26.44
Overvalued
26.65
Undervalued
21.36
5Y Average
4.65
Current
4.50
Overvalued
4.80
Undervalued
3.76
Peers & Comparison
Sector: Real Estate
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
MAHINDRA LIFESPACE DEVLTD MAHLIFEReal Estate | +2909.5% | 15.8% | 24.7x Undervalued | -42% vs avg | +13.3% |
GANESH HOUSING LIMITED GANESHHOUReal Estate | +85.6% | 41.4% | 24.3x Undervalued | -43% vs avg | -11.4% |
KNOWLEDGE MARINE & EN W L KMEWReal Estate | +42.4% | 30.7% | 75.5x Premium | +78% vs avg | +208.2% |
ANANT RAJ LIMITED ANANTRAJReal Estate | +19.6% | 22.2% | 38.9x Fair | -8% vs avg | +12.2% |
BRIGADE ENTER. LTD BRIGADEReal Estate | -0.2% | 11.3% | 30.8x Undervalued | -27% vs avg | -16.8% |
KALPATARU LIMITED KALPATARUReal Estate | +6.5% | 3.4% | 60.2x Premium | +42% vs avg | -30.0% |
SRI LOTUS DEVLPRS N RTY L trades at a discount (33.5x vs peer avg 42.4x), suggesting potential undervaluation relative to the Real Estate cohort. Peers include MAHINDRA LIFESPACE DEVLTD, GANESH HOUSING LIMITED, KNOWLEDGE MARINE & EN W L — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹10 CrJun 2026Latest net profit
₹6.62 CrJun 2026Latest EPS
₹0.14Jun 2026Net margin
-18.9%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales + | 63.85 | 100.68 | 80.27 | 142.43 | 36.65 | 38.61 | 30.00 | 37.50 | 10.00 |
| Expenses + | 23.42 | 38.41 | 27.39 | 47.56 | 10.70 | 18.57 | 6.86 | 11.60 | 11.89 |
| Operating Profit | 40.43 | 62.27 | 52.88 | 94.87 | 25.95 | 20.04 | 23.14 | 25.90 | -1.89 |
| OPM % | 63.32% | 61.85% | 65.88% | 66.61% | 70.80% | 51.90% | 77.13% | 69.07% | -18.90% |
| Other Income + | 0.57 | 1.27 | 6.16 | 7.27 | 5.42 | 11.01 | 13.22 | 12.14 | 10.96 |
| Interest | 0.02 | 0.01 | 0.01 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
| Depreciation | 0.33 | 0.38 | 0.35 | 0.42 | 0.39 | 0.40 | 0.40 | 0.42 | 0.35 |
| Profit before tax | 40.65 | 63.15 | 58.68 | 101.69 | 30.95 | 30.63 | 35.94 | 37.61 | 8.71 |
| Tax % | 26.03% | 25.23% | 25.12% | 26.35% | 26.59% | 25.07% | 24.99% | 25.92% | 24.11% |
| Net Profit + | 30.07 | 47.23 | 43.94 | 74.90 | 22.72 | 22.95 | 26.96 | 27.86 | 6.62 |
| EPS in Rs | 1.01 | 1.72 | 0.52 | 0.47 | 0.55 | 0.57 | 0.14 | ||
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Announcement under Regulation 30 (LODR)-Monitoring Agency Report