AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.36
Current
0.16
Overvalued
0.41
Undervalued
0.31
Peers & Comparison
Sector: Consumer Discretionary · Theme: Retail - Department Stores
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
BRAND CONCEPTS LIMITED BCONCEPTSRetail - Department Stores | +6.2% | 0.3% | 201.1x Premium | +153% vs avg | -43.0% |
STANLEY LIFESTYLES LTD STANLEYRetail - Department Stores | -10.1% | 2.9% | 67.9x Fair | -15% vs avg | -51.8% |
OSIA HYPER RETAIL LIMITED OSIAHYPERRetail - Department Stores | -6.1% | 1.3% | 2.0x Undervalued | -97% vs avg | -76.4% |
VMART RETAIL LTD VMARTRetail - Department Stores | +23.0% | 3.4% | 47.4x Undervalued | -40% vs avg | +5.6% |
SHOPPERS STOP LIMITED SHOPERSTOPRetail - Department Stores | +11.2% | -0.7% | — | — | -19.4% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹421 CrDec 2025Latest net profit
₹-33 CrDec 2025Latest EPS
₹-3.69Dec 2025Net margin
0.2%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 482 | 503 | 499 | 570 | 477 | 476 | 443 | 431 | 351 | 346 | 376 | 421 |
| Expenses | 484 | 509 | 507 | 564 | 488 | 471 | 485 | 416 | 350 | 340 | 367 | 406 |
| Operating Profit | -26.21 | -31.76 | -30.49 | -16.52 | -32.25 | -16.06 | -96.66 | 1.27 | -16.07 | -7.7 | -4.45 | 0.97 |
| OPM % | -5.44% | -6.32% | -6.11% | -2.9% | -6.76% | -3.38% | -21.82% | 0.29% | -4.58% | -2.22% | -1.18% | 0.23% |
| Other Income | 4 | 6.55 | 2.76 | 6.06 | 3.18 | 3.23 | 59.92 | 2.45 | 9 | 8.02 | 3.1 | 0.6 |
| Interest | 25.96 | 26.5 | 28.87 | 30.52 | 33.46 | 35.28 | 32.59 | 32.86 | 31.13 | 31.48 | 32.32 | 34.82 |
| Depreciation | 23.32 | 25.97 | 22.76 | 22.43 | 21.41 | 20.48 | 54.63 | 13.78 | 16.91 | 14.31 | 14.06 | 13.84 |
| Profit before tax | -48.17 | -51.71 | -56.6 | -40.98 | -62.53 | -48.11 | -69.33 | -29.14 | -38.2 | -31.16 | -33.67 | -33.25 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -48.17 | -51.71 | -56.6 | -40.98 | -62.53 | -48.11 | -69.33 | -29.14 | -38.2 | -31.16 | -33.67 | -33.25 |
| EPS in Rs | -5.34 | -5.74 | -6.28 | -4.55 | -6.94 | -5.34 | -7.69 | -3.23 | -4.24 | -3.46 | -3.74 | -3.69 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.