AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Consumer Discretionary · Theme: Textiles
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
AVENUE SUPERMARTS LIMITED DMARTTextiles | +14.9% | 4.3% | 85.9x Premium | +50% vs avg | -6.5% |
ADITYA BIRLA REAL EST LTD ABRELTextiles | — | -24.9% | — | — | -20.7% |
GARWARE TECH FIBRES LTD GARFIBRESTextiles | +31.4% | 12.8% | 36.2x Undervalued | -37% vs avg | -2.6% |
ARVIND FASHIONS LIMITED ARVINDFASNTextiles | +15.5% | 2.2% | 49.1x Fair | -14% vs avg | -11.3% |
ALOK INDUSTRIES LIMITED ALOKINDSTextiles | +6.5% | -18.8% | — | — | -33.6% |
Silky Overseas Ltd is compared against the Textiles cohort. Peers include AVENUE SUPERMARTS LIMITED, ADITYA BIRLA REAL EST LTD, GARWARE TECH FIBRES LTD — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹32 CrDec 2025Latest net profit
₹2.39 CrDec 2025Latest EPS
₹3.75Dec 2025Net margin
11.7%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Results
| Metric | Sep 2024 | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|
| Sales | 48.2 | 30.98 | 25.26 | 37.86 | 32.09 |
| Expenses | 43.17 | 25.76 | 21.56 | 32.95 | 27.81 |
| Operating Profit | 4.48 | 4.77 | 3.33 | 4.5 | 3.74 |
| OPM % | 9.29% | 15.4% | 13.18% | 11.89% | 11.65% |
| Other Income | 0.01 | 0.01 | — | 0.01 | 0.02 |
| Interest | 0.56 | 0.44 | 0.52 | 0.51 | 0.5 |
| Depreciation | 0.55 | 0.45 | 0.37 | 0.41 | 0.54 |
| Profit before tax | 3.93 | 4.34 | 2.81 | 4 | 3.26 |
| Tax % | 0% | 25.12% | 0% | 43.75% | 26.69% |
| Net Profit | 3.93 | 3.25 | 2.81 | 2.25 | 2.39 |
| EPS in Rs | 8.81 | 7.29 | 6.32 | 3.54 | 3.75 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.