AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.66
Current
0.63
Overvalued
0.76
Undervalued
0.56
5Y Average
0.88
Current
1.28
Overvalued
1.02
Undervalued
0.75
Peers & Comparison
Sector: Communication Services · Theme: Movies & TV Serials
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
UFO MOVIEZ INDIA LTD. UFOMovies & TV Serials | +1.5% | 4.9% | 10.9x Undervalued | -26% vs avg | -9.9% |
BALAJI TELEFILMS LIMITED. BALAJITELEMovies & TV Serials | -28.1% | -23.3% | — | — | -3.9% |
TIPS FILMS LIMITED TIPSFILMSMovies & TV Serials | -96.1% | -10.0% | — | — | -18.9% |
BODHI TREE MULTIMEDIA LTD BTMLMovies & TV Serials | -13.0% | 5.5% | 19.4x Premium | +31% vs avg | -2.9% |
MUKTA ARTS LIMITED MUKTAARTSMovies & TV Serials | +19.1% | -6.8% | — | — | -30.9% |
CINEVISTA LIMITED CINEVISTAMovies & TV Serials | -36.4% | 25.4% | 14.2x Fair | -4% vs avg | -16.3% |
PRITISH NANDY COMMUNICATI PNCMovies & TV Serials | -92.6% | -77.2% | — | — | -31.2% |
CREATIVE EYE LIMITED CREATIVEYEMovies & TV Serials | -64.8% | 0.0% | — | — | -18.8% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹150 CrDec 2025Latest net profit
₹-58 CrDec 2025Latest EPS
₹-20.38Dec 2025Net margin
-46.7%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 158 | 147 | 191 | 148 | 192 | 147 | 152 | 155 | 195 | 131 | 135 | 150 |
| Expenses | 143 | 140 | 174 | 166 | 199 | 162 | 181 | 198 | 194 | 188 | 191 | 219 |
| Operating Profit | 13.92 | 5.48 | 14.9 | -20.13 | -9.28 | -16.14 | -30.34 | -44.32 | -0.42 | -58.47 | -57.36 | -70.2 |
| OPM % | 8.79% | 3.73% | 7.81% | -13.63% | -4.84% | -10.95% | -19.93% | -28.51% | -0.21% | -44.62% | -42.42% | -46.7% |
| Other Income | 0.22 | 0.77 | 1.05 | 2.23 | 0.86 | 1.58 | 1.41 | 2.53 | 3.83 | 3.82 | 0.2 | 1.64 |
| Interest | 8.13 | 8.77 | 9.37 | 9.43 | 8.67 | 9.06 | 8.35 | 9.94 | 9.43 | 7.59 | 7.11 | 7.46 |
| Depreciation | 1.31 | 1.26 | 1.45 | 1.44 | 1.4 | 1.51 | 1.47 | 1.49 | 1.51 | 1.5 | 1.51 | 1.46 |
| Profit before tax | 6.01 | -2.52 | 6.58 | -27.33 | -17.09 | -23.62 | -37.28 | -51.73 | -6.02 | -62.24 | -64.27 | -76.02 |
| Tax % | 41.43% | 20.63% | 30.4% | 16.17% | 19.43% | 22.02% | 28% | 24.3% | 38.37% | 24.28% | 25.08% | 24.13% |
| Net Profit | 3.52 | -2 | 4.58 | -22.91 | -13.77 | -18.42 | -26.84 | -39.16 | -3.71 | -47.13 | -48.15 | -57.68 |
| EPS in Rs | 1.18 | -0.75 | 1.68 | -11.55 | -5.06 | -6.42 | -9.86 | -13.72 | -2.10 | -17.18 | -16.96 | -20.38 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.