AI Summary
✦ ClarthaValuation Metrics
Trading 13.9% below historical median. Valuation is declining — currently in the strongly undervalued zone (z-score: -0.73). Confidence: 75%.
Live forward EPS implies next-12-month EPS of ₹28.30. Applying the stock's normalized valuation corridor produces a fair range of ₹1,294.44 to ₹1,888.46, with base value near ₹1,528.77 (+127.1% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹28.30
Forward P/E
23.8x
Base Fair Value
₹1,528.77
Fair Range
₹1,294.44 - ₹1,888.46
Upside To Base
+127.1%
Estimate Source
Live forward EPS
Growth Estimate
+726.5%
5Y Average
70.56
Current
46.52
Overvalued
66.73
Undervalued
45.74
5Y Average
30.49
Current
19.98
Overvalued
36.66
Undervalued
21.11
5Y Average
2.78
Current
1.82
Overvalued
3.20
Undervalued
2.37
Peers & Comparison
Sector: Consumer Discretionary · Theme: Home Furnishing
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CARYSIL LIMITED CARYSILHome Furnishing | +14.5% | 10.6% | 36.2x Undervalued | -54% vs avg | +51.0% |
PIL ITALICA LIFESTYLE LTD PILITAHome Furnishing | -30.5% | 3.1% | 65.6x Undervalued | -16% vs avg | -40.5% |
PRITI INTERNATIONAL LTD PRITIHome Furnishing | -62.0% | 3.5% | 53.2x Undervalued | -32% vs avg | -55.5% |
HINDWARE HME INOVATON LTD HINDWAREAPHome Furnishing | -6.1% | -1.6% | — | — | -20.5% |
PREMIER POLYFILM LTD PREMIERPOLHome Furnishing | +34.4% | 9.6% | 21.1x Undervalued | -73% vs avg | +46.0% |
BELLA CASA FASH AND RET L BELLACASAHome Furnishing | +27.1% | 4.8% | 16.0x Undervalued | -80% vs avg | -34.1% |
PRAXIS HOME RETAIL LTD PRAXISHome Furnishing | +18.8% | -62.4% | — | — | -33.4% |
AHLADA ENGINEERS LIMITED AHLADAHome Furnishing | -33.1% | 0.2% | 277.6x Premium | +255% vs avg | -37.0% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹842 CrDec 2025Latest net profit
₹39 CrDec 2025Latest EPS
₹3.54Dec 2025Net margin
6.4%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 519 | 456 | 423 | 513 | 487 | 504 | 615 | 781 | 691 | 635 | 667 | 842 |
| Expenses | 461 | 395 | 377 | 460 | 437 | 456 | 560 | 715 | 645 | 574 | 604 | 757 |
| Operating Profit | 46.21 | 50.03 | 33.07 | 38.46 | 29.85 | 28.31 | 19.64 | 32.37 | 21.45 | 30.34 | 29.89 | 53.56 |
| OPM % | 8.91% | 10.96% | 7.82% | 7.49% | 6.13% | 5.62% | 3.19% | 4.15% | 3.11% | 4.78% | 4.48% | 6.36% |
| Other Income | 17.76 | 22.16 | 22.1 | 22.05 | 30.57 | 25.16 | 29.94 | 11 | 20.08 | 8.35 | 7.69 | 8.17 |
| Interest | 2.23 | 2.49 | 3.1 | 18.07 | 20.09 | 21.69 | 22.32 | 23.32 | 28.46 | 22.8 | 21.76 | 11.29 |
| Depreciation | 12.13 | 10.87 | 12.52 | 14.71 | 20.34 | 19.31 | 35.44 | 32.84 | 24.21 | 29.91 | 32.75 | 30.78 |
| Profit before tax | 61.74 | 69.7 | 52.07 | 42.44 | 40.33 | 31.78 | 27.26 | 20.05 | 13.07 | 15.89 | 15.82 | 50.44 |
| Tax % | 28.59% | 23.01% | 26.46% | 27.19% | 31.66% | 36.6% | 22.52% | 13.92% | 12.01% | 32.66% | 13.15% | 23.28% |
| Net Profit | 44.09 | 53.66 | 38.29 | 30.9 | 27.56 | 20.15 | 21.12 | 17.26 | 11.5 | 10.7 | 13.74 | 38.7 |
| EPS in Rs | 4.28 | 4.38 | 3.90 | 2.84 | 5.18 | 2.95 | 1.93 | 1.58 | 1.12 | 0.98 | 0.52 | 3.54 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.