AI Summary
✦ ClarthaPrice Forecast
Probabilistic Range
Probabilistic lognormal cone using 1Y realized volatility and analyst-target drift when available.
Revenue Forecast
₹ CrEPS Forecast
₹ / shareMulti-factor synthesis of 5 key dimensions
Analyst coverage unavailable
Fundamentals
Fundamentals institutional score is 75 using growth durability 74.7.
Valuation
Valuation institutional score is 0 using relative multiple z-scores where peer dispersion is available.
Analyst Consensus
No usable analyst target or recommendation data was available.
Technical Structure
Technicals institutional score is 97 using EMA-20 continuation within 5% tolerance; VCP range/volume contraction proxy.
Market Sentiment
Recent news flow is skewing constructive on impact and recency. Based on 2 recent ticker-linked news items.
Signal Summary
Market intelligence remains Neutral. fundamentals and technical structure provide support, while valuation remain considerations.
Composite weights: Fundamentals 25%, Valuation 20%, Analyst Consensus 20%, Technical Structure 20%, Market Sentiment 15%.
Key Data Points
Important Note: This is market intelligence, not investment advice. Always conduct your own research and consider your financial goals and risk tolerance.
Valuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
5.48
Current
12.45
Overvalued
6.69
Undervalued
3.78
5Y Average
0.14
Current
0.31
Overvalued
0.16
Undervalued
0.12
Peers & Comparison
Sector: Consumer Discretionary · Theme: Auto Parts
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
ALICON CASTALLOY LIMITED ALICONAuto Parts | +16.6% | 1.9% | 34.4x Undervalued | -26% vs avg | -7.4% |
SAMVRDHNA MTHRSN INTL LTD MOTHERSONAuto Parts | +16.6% | 3.4% | 40.4x Fair | -13% vs avg | +85.6% |
SONA BLW PRECISION FRGS L SONACOMSAuto Parts | +52.4% | 14.2% | 72.5x Premium | +57% vs avg | +83.4% |
BOSCH LIMITED BOSCHLTDAuto Parts | +13.2% | 14.0% | 46.3x Fair | 0% vs avg | +11.0% |
UNO MINDA LIMITED UNOMINDAAuto Parts | +23.8% | 5.8% | 61.9x Premium | +34% vs avg | +18.5% |
SCHAEFFLER INDIA LIMITED SCHAEFFLERAuto Parts | +17.3% | 11.9% | 50.6x Fair | +10% vs avg | +4.3% |
ASK AUTOMOTIVE LIMITED ASKAUTOLTDAuto Parts | +52.4% | 6.8% | 40.8x Fair | -12% vs avg | +36.5% |
INDIA NIPPON ELECT LTD INDNIPPONAuto Parts | — | 10.0% | 22.9x Undervalued | -50% vs avg | +45.5% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.24 CrDec 2025Latest net profit
₹0.16 CrDec 2025Latest EPS
₹0.02Dec 2025Net Profit
₹0.16 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.74 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.38 | 0.24 | 0.24 |
| Expenses | — | 0.47 | 0.4 | 0.21 | 0.3 | 2.77 | 0.88 | 1.32 | 1.53 | 0.36 | 0.45 | 0.41 |
| Other Income | 0.42 | 0.03 | 0.15 | 0.59 | — | 0.8 | 0.95 | — | 0.4 | 0.98 | 0.42 | 0.33 |
| Interest | 0.05 | — | 0.11 | 0.16 | 0.02 | 0.2 | — | 0.02 | 0.09 | 0.01 | 0.02 | — |
| Profit before tax | 1.11 | -0.15 | -0.07 | 0.51 | -0.03 | -1.88 | 0.36 | -1.05 | -0.94 | 0.99 | 0.19 | 0.16 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 1.11 | -0.15 | -0.07 | 0.51 | -0.03 | -1.88 | 0.36 | -1.05 | -0.94 | 0.99 | 0.19 | 0.16 |
| EPS in Rs | -0.62 | -0.01 | -0.01 | 0.04 | -0.01 | 0.02 | 0.03 | -0.08 | -0.07 | 0.07 | 0.02 | 0.02 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.