AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
4.43
Current
1.73
Overvalued
5.23
Undervalued
2.19
Peers & Comparison
Sector: Information Technology · Theme: Software Services
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
GSS INFOTECH LIMITED GSSSoftware Services | -31.2% | -56.0% | — | — | -47.8% |
FCS SOFTWARE SOLN. LTD. FCSSOFTSoftware Services | +120.1% | 4.1% | 73.5x Premium | +81% vs avg | -39.3% |
PERSISTENT SYSTEMS LTD PERSISTENTSoftware Services | +29.1% | 12.2% | 44.8x Fair | +11% vs avg | +5.9% |
CAPILLARY TECHNO INDIA L CAPILLARYSoftware Services | +42.7% | 5.2% | 75.7x Premium | +87% vs avg | -7.6% |
CIGNITI TECHNOLOGIES LTD CIGNITITECSoftware Services | +12.2% | 13.7% | 11.5x Undervalued | -72% vs avg | -21.4% |
ACCELYA SOLN INDIA LTD ACCELYASoftware Services | -3.5% | 17.9% | 17.9x Undervalued | -56% vs avg | -17.5% |
ORACLE FIN SERV SOFT LTD. OFSSSoftware Services | +68.7% | 38.2% | 30.4x Undervalued | -25% vs avg | +40.5% |
L&T TECHNOLOGY SER. LTD. LTTSSoftware Services | +2.6% | 11.7% | 29.7x Undervalued | -27% vs avg | -13.2% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹2.16 CrDec 2025Latest net profit
₹-2.49 CrDec 2025Latest EPS
₹-0.61Dec 2025Net margin
-92.6%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11.63 | 15.62 | 13.51 | 10.71 | 10.39 | 10.68 | 13.34 | 11.11 | 11.7 | 9.73 | 8 | 2.16 |
| Expenses | 10.5 | 11.2 | 10.28 | 8.04 | 12.35 | 8.37 | 10.98 | 8.6 | 11.26 | 6.83 | 5.38 | 3.91 |
| Operating Profit | 0.4 | 3.69 | 2.51 | 1.98 | -2.64 | 1.63 | 1.71 | 1.64 | 0.1 | 2.6 | 2.32 | -2 |
| OPM % | 3.44% | 23.62% | 18.58% | 18.49% | -25.41% | 15.26% | 12.82% | 14.76% | 0.85% | 26.72% | 29% | -92.59% |
| Other Income | — | 0.06 | 0.23 | 0.11 | 0.11 | 0.01 | 0.15 | 1.38 | 0.16 | 0.06 | 2.4 | 0.41 |
| Interest | 1.31 | 1.33 | 1.27 | 1.26 | 1.22 | 1.22 | 1.34 | 1.23 | 1.15 | 1.19 | 1.26 | 1.1 |
| Depreciation | 0.73 | 0.73 | 0.72 | 0.69 | 0.68 | 0.68 | 0.65 | 0.87 | 0.34 | 0.3 | 0.3 | 0.25 |
| Profit before tax | -0.91 | 2.42 | 1.47 | 0.83 | -3.75 | 0.42 | 0.52 | 1.79 | -0.89 | 1.47 | 3.46 | -2.69 |
| Tax % | -4.4% | 17.36% | 19.73% | 38.55% | -1.33% | 2.38% | 17.31% | 13.97% | -22.47% | 0% | 30.06% | 7.43% |
| Net Profit | -0.95 | 2 | 1.18 | 0.51 | -3.8 | 0.41 | 0.43 | 1.54 | -1.09 | 1.47 | 2.42 | -2.49 |
| EPS in Rs | -0.21 | 0.57 | 0.41 | 0.14 | -9.40 | 0.12 | 0.13 | 0.46 | -3.45 | -37.63 | 0.73 | -0.61 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.