AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Fast Moving Consumer Goods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
TBI.NS,0P0001T33E,202800 TBIFast Moving Consumer Goods | — | — | 41.9x Premium | +59% vs avg | — |
RBS.NS,0P0001SQ7F,28800 RBSFast Moving Consumer Goods | — | — | 13.6x Undervalued | -48% vs avg | — |
MADHUSUDAN.NS,0P0001RM7U,32000 MADHUSUDANFast Moving Consumer Goods | — | — | 14.8x Undervalued | -44% vs avg | — |
TAPIFRUIT.NS,0P0001PPNU,0 TAPIFRUITFast Moving Consumer Goods | — | — | — | — | — |
SHANTHALA.NS,0P0001RS53,3600 SHANTHALAFast Moving Consumer Goods | — | — | 35.3x Premium | +34% vs avg | — |
FRESHARA FRESHARAFast Moving Consumer Goods | — | — | — | — | — |
MACOBSTECH MACOBSTECHFast Moving Consumer Goods | — | — | — | — | — |
SACHEEROME SACHEEROMEFast Moving Consumer Goods | — | — | — | — | — |
Sawaliya Food Products Ltd is compared against the Fast Moving Consumer Goods cohort. Peers include TBI.NS,0P0001T33E,202800, RBS.NS,0P0001SQ7F,28800, MADHUSUDAN.NS,0P0001RM7U,32000 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Financial chart data is not available for this company right now.
Results
Income statement data not available.
All values in ₹ Crores unless otherwise stated. Source: Company filings.