AI Summary
✦ ClarthaValuation Metrics
Trading 7.7% below historical median. Valuation is declining — currently in the strongly undervalued zone (z-score: -0.65). Confidence: 80%.
Live forward EPS implies next-12-month EPS of ₹117.70. Applying the stock's normalized valuation corridor produces a fair range of ₹1,395.92 to ₹1,767.85, with base value near ₹1,564.23 (+46.5% vs current price).
Live forward estimate anchored to the company's historical valuation corridor.
Forward EPS
₹117.70
Forward P/E
9.1x
Base Fair Value
₹1,564.23
Fair Range
₹1,395.92 - ₹1,767.85
Upside To Base
+46.5%
Estimate Source
Live forward EPS
Growth Estimate
-3.0%
5Y Average
12.16
Current
12.27
Overvalued
15.02
Undervalued
11.86
5Y Average
2.18
Current
2.20
Overvalued
2.51
Undervalued
1.86
5Y Average
5.68
Current
5.73
Overvalued
6.32
Undervalued
4.40
Peers & Comparison
Sector: Communication Services · Theme: Publishing
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
NAVNEET EDUCATION LTD NAVNETEDULPublishing | -0.8% | 19.6% | 8.6x Undervalued | -93% vs avg | -4.7% |
HINDUSTAN MEDIA VENT LTD HMVLPublishing | +7.8% | 11.6% | 4.9x Undervalued | -96% vs avg | +14.6% |
HT MEDIA LIMITED HTMEDIAPublishing | +6.1% | -0.5% | 58.9x Undervalued | -52% vs avg | +11.5% |
JAGRAN PRAKASHAN LIMITED JAGRANPublishing | -1.9% | 10.5% | 7.0x Undervalued | -94% vs avg | -13.1% |
SAMBHAAV MEDIA LTD SAMBHAAVPublishing | +7.9% | -3.7% | 637.0x Premium | +415% vs avg | -2.7% |
MPS LIMITED MPSLTDPublishing | +20.4% | 23.4% | 25.8x Undervalued | -79% vs avg | +24.0% |
DSJ KEEP LEARNING LTD KEEPLEARNPublishing | -54.7% | -12.3% | — | — | -34.8% |
DILIGENT MEDIA CORP LTD. DNAMEDIAPublishing | -71.8% | -136.4% | — | — | -44.9% |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹77 CrDec 2025Latest net profit
₹41 CrDec 2025Latest EPS
₹51.59Dec 2025Net margin
24.3%Dec 2025Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 77.12 | 71.99 | 72 | 90.67 | 85.54 | 68.21 | 69.95 | 78.82 | 75.36 | 72.9 | 77.4 | 76.66 |
| Expenses | 69.58 | 55.72 | 57.48 | 65.16 | 60.01 | 52.62 | 54.29 | 120 | 62.87 | 54.42 | 72.2 | 56.19 |
| Operating Profit | 5.96 | 14.73 | 12.92 | 23.86 | 23.82 | 13.91 | 13.91 | -42.95 | 10.29 | 16.92 | 3.43 | 18.66 |
| OPM % | 7.73% | 20.46% | 17.94% | 26.32% | 27.85% | 20.39% | 19.89% | -54.49% | 13.65% | 23.21% | 4.43% | 24.34% |
| Other Income | 7.66 | 28.84 | 21 | 49.48 | 66.35 | 50.31 | 47.24 | 2.32 | 3.68 | 54.61 | 4.23 | 32.4 |
| Interest | 0.03 | 0.04 | 0.04 | 0.06 | 0.11 | 0.04 | 0.04 | 0.1 | 0.02 | 0.03 | 0.03 | 0.07 |
| Depreciation | 1.58 | 1.54 | 1.6 | 1.65 | 1.71 | 1.68 | 1.75 | 1.6 | 2.2 | 1.56 | 1.77 | 1.81 |
| Profit before tax | 13.59 | 43.53 | 33.88 | 73.28 | 90.06 | 64.18 | 61.11 | -40.73 | 13.95 | 71.5 | 7.63 | 50.99 |
| Tax % | 16.78% | 24.21% | 23.38% | 21.26% | 20.14% | 21.32% | 38.01% | 48% | 29.89% | 18.76% | 43.77% | 18.96% |
| Net Profit | 11.31 | 32.99 | 25.96 | 57.7 | 71.92 | 50.5 | 37.88 | -21.18 | 9.78 | 58.09 | 4.29 | 41.32 |
| EPS in Rs | 14.94 | 43.77 | 34.27 | 76.23 | 95.01 | 66.71 | 50.32 | -27.61 | 12.91 | 77.07 | 5.66 | 51.59 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.