AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
12.24
Current
5.39
Overvalued
13.97
Undervalued
7.77
5Y Average
0.28
Current
0.12
Overvalued
0.32
Undervalued
0.23
Peers & Comparison
Sector: Industrials · Theme: Roads
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
BHARAT ROAD NETWORK LTD BRNLRoads | +3.5% | -19.2% | — | — | -0.3% |
NOIDA TOLL BRIDGE CO LTD NOIDATOLLRoads | +21.8% | 63.5% | 2.9x Undervalued | -81% vs avg | +12.1% |
HIGHWAY INFRASTRUCTURE L HILINFRARoads | +107.9% | 5.1% | 9.4x Undervalued | -38% vs avg | -62.7% |
MARKOLINES PAVEMENT TEC L MARKOLINESRoads | -13.5% | 7.5% | 15.1x Fair | -1% vs avg | -3.0% |
KOTAKMAMC - KOTAKIT ITRoads | — | — | 20.4x Premium | +34% vs avg | — |
MIRAEAMC - INFRA INFRARoads | — | — | 28.2x Premium | +86% vs avg | — |
MEP INFRASTRUCTURE DEVELOPERS LTD MEP INFRASTRUCTURE DEVELOPERS LTDRoads | — | — | — | — | — |
RADHA MADHAV CORPORATION LTD RADHA MADHAV CORPORATION LTDRoads | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest net profit
₹-20 CrDec 2025Latest EPS
₹-3.41Dec 2025Net Profit
₹-20 CrProfit conversionPerformance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Dec 2025
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 13.17 | 13 | 7.77 | 1.67 | 0.07 | — | — | — | — | — | — | — |
| Expenses | 11.74 | 16.32 | 141 | 6.58 | 5.87 | 4.15 | 5.59 | 5.47 | 15.24 | 2.32 | 2.36 | 2.56 |
| Operating Profit | 1.41 | -3.33 | -133 | — | -5.81 | -4.16 | -5.6 | -5.48 | — | — | — | — |
| OPM % | 10.71% | -25.62% | -1711.33% | — | -8300% | — | — | — | — | — | — | — |
| Other Income | 9.83 | 7.7 | 3.92 | 2.85 | 6.23 | 2.97 | 2.89 | 3.03 | 2.79 | 4.36 | 2.84 | 2.85 |
| Interest | 31.96 | 29.43 | 29.48 | 29.21 | 27.32 | 26.72 | 9.54 | 15.87 | 18.29 | 19.14 | 20.34 | 20.26 |
| Depreciation | 0.02 | 0.01 | 0.01 | — | 0.01 | 0.01 | 0.01 | 0.01 | — | — | — | — |
| Profit before tax | -20.72 | -25.06 | -159 | -31.27 | -26.9 | -27.91 | -12.25 | -18.32 | -30.74 | -17.1 | -19.86 | -19.97 |
| Tax % | 72.64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -5.67 | -25.06 | -159 | -31.27 | -26.9 | -27.91 | -12.25 | -18.32 | -30.74 | -17.1 | -19.86 | -19.97 |
| EPS in Rs | 0.06 | -2.99 | -7.77 | -3.22 | -1.98 | -0.79 | 1.08 | -0.49 | -3.71 | -0.49 | -0.56 | -3.41 |
All values in Rs. Crore unless otherwise stated. Source: CMIE Prowess, Quarterly Interim Standalone.