AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Fast Moving Consumer Goods
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
MADHUSUDAN.NS,0P0001RM7U,32000 MADHUSUDANFast Moving Consumer Goods | — | — | 14.8x Undervalued | -52% vs avg | — |
TBI.NS,0P0001T33E,202800 TBIFast Moving Consumer Goods | — | — | 41.9x Premium | +36% vs avg | — |
TAPIFRUIT.NS,0P0001PPNU,0 TAPIFRUITFast Moving Consumer Goods | — | — | — | — | — |
SHANTHALA.NS,0P0001RS53,3600 SHANTHALAFast Moving Consumer Goods | — | — | 35.3x Premium | +15% vs avg | — |
FRESHARA FRESHARAFast Moving Consumer Goods | — | — | — | — | — |
MACOBSTECH MACOBSTECHFast Moving Consumer Goods | — | — | — | — | — |
SACHEEROME SACHEEROMEFast Moving Consumer Goods | — | — | — | — | — |
SAWALIYA SAWALIYAFast Moving Consumer Goods | — | — | — | — | — |
Comparable-scale peer data is limited — showing nearest stored business/industry peers instead of an empty comparison.
Financials
Financial chart data is not available for this company right now.
Results
Income statement data not available.
All values in ₹ Crores unless otherwise stated. Source: Company filings.
Events Timeline
Certificate under SEBI (Depositories and Participants) Regulations, 2018
Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter