AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
28.98
Current
77.43
Overvalued
31.89
Undervalued
9.82
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.06 CrMar 2026Latest net profit
₹0.01 CrMar 2026Latest EPS
₹0.01Mar 2026Net margin
16.7%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Expenses + | 0.04 | 0.05 | 0.06 | 0.05 | 0.04 | 0.07 | 0.06 | 0.05 | 0.05 | 0.08 | 0.06 | 0.05 | 0.05 |
| Operating Profit | 0.01 | 0.00 | -0.01 | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | 0.01 | -0.02 | 0.00 | 0.01 | 0.01 |
| OPM % | 20.00% | 0.00% | -20.00% | 0.00% | 20.00% | -16.67% | 0.00% | 16.67% | 16.67% | -33.33% | 0.00% | 16.67% | 16.67% |
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.01 | 0.00 | -0.01 | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | 0.64 | -0.02 | 0.00 | 0.01 | 0.01 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
| Net Profit + | 0.01 | 0.00 | -0.01 | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | 0.64 | -0.02 | 0.00 | 0.01 | 0.01 |
| EPS in Rs | 0.01 | 0.00 | -0.01 | 0.00 | 0.01 | -0.01 | 0.00 | 0.01 | 0.40 | -0.01 | 0.00 | 0.01 | 0.01 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).
Events Timeline
Board Meeting Intimation for Consideration And Approval Of Unaudited Financial Results Of The Company For Quarter Ended June,2026 And Other Agenda Items.
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018