AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Information Technology · Theme: Software
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
KODYTECH.NS,0P0001RM18,8200 KODYTECHSoftware | — | — | 286.1x Fair | 0% vs avg | — |
CEINFO CEINFOSoftware | — | — | — | — | — |
Pelatro Limited is compared against the Software cohort. Peers include KODYTECH.NS,0P0001RM18,8200, CEINFO — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹28 CrJun 2026Latest net profit
₹1.10 CrJun 2026Latest EPS
₹1.04Jun 2026Net margin
11.3%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales + | 13.65 | 13.65 | 15.91 | 17.63 | 19.15 | 23.35 | 27.23 | 25.83 | 27.55 |
| Expenses + | 12.30 | 12.30 | 13.23 | 15.59 | 16.50 | 21.57 | 23.32 | 25.14 | 24.45 |
| Operating Profit | 1.35 | 1.35 | 2.68 | 2.04 | 2.65 | 1.78 | 3.91 | 0.69 | 3.10 |
| OPM % | 9.89% | 9.89% | 16.84% | 11.57% | 13.84% | 7.62% | 14.36% | 2.67% | 11.25% |
| Other Income + | 0.00 | 0.00 | 0.90 | 1.12 | 0.40 | 2.10 | -0.62 | 3.50 | 0.58 |
| Interest | 0.31 | 0.31 | 0.29 | 0.56 | 0.96 | 1.04 | 1.16 | 0.93 | 0.90 |
| Depreciation | 0.55 | 0.55 | 0.76 | 0.78 | 1.49 | 1.46 | 1.48 | 1.37 | 1.39 |
| Profit before tax | 0.49 | 0.49 | 2.53 | 1.82 | 0.60 | 1.38 | 0.65 | 1.89 | 1.39 |
| Tax % | 26.53% | 26.53% | 37.94% | -10.44% | 18.33% | 18.84% | 26.15% | 34.39% | 20.14% |
| Net Profit + | 0.37 | 0.37 | 1.58 | 2.01 | 0.48 | 1.12 | 0.48 | 1.23 | 1.10 |
| EPS in Rs | 0.49 | 0.36 | 1.52 | 1.93 | 0.46 | 1.06 | 0.45 | 1.16 | 1.04 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).