AI Summary
✦ ClarthaValuation Metrics
Trading 19.6% below historical median. Valuation is stable — currently in the strongly undervalued zone (z-score: -0.78). Confidence: 64%.
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
56.64
Current
39.49
Overvalued
61.36
Undervalued
41.36
5Y Average
135.34
Current
100.09
Overvalued
158.02
Undervalued
114.35
5Y Average
7.72
Current
5.11
Overvalued
8.73
Undervalued
6.20
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹5.30 CrMar 2026Latest net profit
₹0.85 CrMar 2026Latest EPS
₹3.18Mar 2026Net margin
6.2%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 3.10 | 1.66 | 3.72 | 5.84 | 4.39 | 3.40 | 5.65 | 2.77 | 0.61 | 5.30 |
| Expenses + | 2.34 | 2.00 | 3.73 | 5.98 | 4.46 | 3.51 | 5.67 | 2.93 | 0.65 | 4.97 |
| Operating Profit | 0.76 | -0.34 | -0.01 | -0.14 | -0.07 | -0.11 | -0.02 | -0.16 | -0.04 | 0.33 |
| OPM % | 24.52% | -20.48% | -0.27% | -2.40% | -1.59% | -3.24% | -0.35% | -5.78% | -6.56% | 6.23% |
| Other Income + | -0.00 | -0.00 | 0.13 | 0.26 | 0.19 | 0.08 | 0.06 | -0.03 | -0.00 | 0.75 |
| Interest | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Depreciation | -0.00 | -0.00 | -0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -0.00 | -0.00 |
| Profit before tax | 0.76 | -0.34 | 0.12 | 0.11 | 0.11 | -0.04 | 0.03 | -0.20 | -0.04 | 1.08 |
| Tax % | 26.32% | -29.41% | 25.00% | 27.27% | 36.36% | -0.00% | 33.33% | -0.00% | -0.00% | 21.30% |
| Net Profit + | 0.56 | -0.24 | 0.09 | 0.09 | 0.08 | -0.04 | 0.02 | -0.20 | -0.04 | 0.85 |
| EPS in Rs | 3.22 | -1.38 | 0.38 | 0.38 | 0.34 | -0.17 | 0.07 | -0.75 | -0.15 | 3.18 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).