AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
2.40
Current
1.91
Overvalued
2.76
Undervalued
2.04
5Y Average
17.16
Current
19.37
Overvalued
25.00
Undervalued
8.24
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹0.12 CrMar 2026Latest net profit
₹-0.36 CrMar 2026Latest EPS
₹-1.15Mar 2026Net margin
-416.7%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.25 | 0.19 | 0.13 | 0.23 | 0.04 | 0.33 | 0.18 | 0.07 | 0.12 | 0.16 | 0.37 | -0.03 | 0.12 |
| Expenses + | 0.23 | 0.20 | 0.20 | 0.18 | 0.20 | 0.19 | 0.21 | 0.19 | 0.30 | 0.27 | 0.17 | 0.11 | 0.62 |
| Operating Profit | 0.02 | -0.01 | -0.07 | 0.05 | -0.16 | 0.14 | -0.03 | -0.12 | -0.18 | -0.11 | 0.20 | -0.14 | -0.50 |
| OPM % | 8.00% | -5.26% | -53.85% | 21.74% | -400.00% | 42.42% | -16.67% | -171.43% | -150.00% | -68.75% | 54.05% | -416.67% | |
| Other Income + | 0.17 | 0.15 | 0.20 | 0.17 | 0.22 | 0.23 | 0.22 | 0.21 | 0.21 | 0.22 | 0.10 | 0.26 | 0.01 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.19 | 0.14 | 0.13 | 0.22 | 0.06 | 0.37 | 0.19 | 0.09 | 0.03 | 0.11 | 0.30 | 0.12 | -0.49 |
| Tax % | 15.79% | 7.14% | 7.69% | 22.73% | -83.33% | 16.22% | 15.79% | 11.11% | 33.33% | -45.45% | 16.67% | 158.33% | -26.53% |
| Net Profit + | 0.16 | 0.12 | 0.12 | 0.17 | 0.10 | 0.31 | 0.16 | 0.07 | 0.01 | 0.16 | 0.25 | -0.08 | -0.36 |
| EPS in Rs | 0.51 | 0.38 | 0.38 | 0.54 | 0.32 | 0.99 | 0.51 | 0.22 | 0.03 | 0.51 | 0.80 | -0.26 | -1.15 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).