AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
—
Current
3.11
Overvalued
3.57
Undervalued
2.64
5Y Average
—
Current
19.96
Overvalued
22.95
Undervalued
16.96
Peers & Comparison
No sector data available for this company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹1.05 CrJun 2026Latest net profit
₹0.06 CrJun 2026Latest EPS
₹0.46Jun 2026Net margin
5.7%Jun 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2026
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.53 | 1.05 |
| Expenses + | 0.11 | 0.12 | 0.16 | 0.04 | 0.09 | 0.06 | 0.13 | 600.46 | 0.22 | 0.09 | 0.15 | 1.75 | 0.99 |
| Operating Profit | -0.11 | -0.12 | -0.16 | -0.04 | -0.09 | -0.06 | -0.13 | -600.46 | -0.22 | -0.09 | -0.15 | 0.78 | 0.06 |
| OPM % | 30.83% | 5.71% | |||||||||||
| Other Income + | 0.01 | 0.00 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 614.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Interest | 0.05 | 0.22 | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.15 | -0.34 | -0.16 | -0.04 | -0.09 | -0.06 | -0.13 | 13.76 | -0.22 | -0.09 | -0.15 | 0.79 | 0.06 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -0.15 | -0.34 | -0.16 | -0.04 | -0.09 | -0.06 | -0.13 | 13.76 | -0.22 | -0.09 | -0.15 | 0.79 | 0.06 |
| EPS in Rs | -0.02 | -0.05 | -0.02 | -0.01 | -0.01 | -0.01 | -0.02 | 19.66 | -0.31 | -0.13 | -0.21 | 1.13 | 0.46 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).