AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
5Y Average
0.08
Current
0.12
Overvalued
0.09
Undervalued
0.07
5Y Average
34.80
Current
53.45
Overvalued
40.94
Undervalued
26.85
Peers & Comparison
Sector: Telecommunication
Peers are filtered to companies with market cap between 0.2x and 5.0x of the primary company.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹10 CrJun 2021Latest net profit
₹-9.31 CrJun 2021Latest EPS
₹-2.82Jun 2021Net margin
-31.0%Jun 2021Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Jun 2021
Debt level and coverage
Debt, cash and free cash flow compared on the same crore scale.
- Debt
- Free cash flow
- Cash & equivalents
Results
| Metric | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 31.35 | 31.56 | 25.42 | 22.24 | 21.30 | 22.93 | 21.41 | 20.66 | 18.18 | 18.79 | 16.32 | 14.68 | 10.47 |
| Expenses + | 32.18 | 35.92 | 23.45 | 26.50 | 26.46 | 25.97 | 22.49 | 23.10 | 15.68 | 17.08 | 17.10 | 17.18 | 13.72 |
| Operating Profit | -0.83 | -4.36 | 1.97 | -4.26 | -5.16 | -3.04 | -1.08 | -2.44 | 2.50 | 1.71 | -0.78 | -2.50 | -3.25 |
| OPM % | -2.65% | -13.81% | 7.75% | -19.15% | -24.23% | -13.26% | -5.04% | -11.81% | 13.75% | 9.10% | -4.78% | -17.03% | -31.04% |
| Other Income + | 1.30 | 0.73 | 0.60 | 2.51 | 0.71 | 1.09 | 0.77 | 0.45 | 1.47 | -0.10 | 0.86 | 0.50 | 0.13 |
| Interest | 6.88 | 6.80 | 8.13 | -0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 7.07 | 7.19 | 7.12 | 6.46 | 6.52 | 6.56 | 6.56 | 6.52 | 6.43 | 6.46 | 6.43 | 6.30 | 6.19 |
| Profit before tax | -13.48 | -17.62 | -12.68 | -7.44 | -10.97 | -8.51 | -6.87 | -8.51 | -2.46 | -4.85 | -6.35 | -8.30 | -9.31 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Net Profit + | -13.48 | -17.62 | -12.68 | -7.44 | -10.97 | -8.51 | -6.87 | -8.51 | -2.46 | -4.85 | -6.35 | -8.30 | -9.31 |
| EPS in Rs | -4.09 | -5.34 | -3.85 | -2.26 | -3.33 | -2.58 | -2.08 | -2.58 | -0.75 | -1.47 | -1.93 | -2.52 | -2.82 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).