AI Summary
✦ ClarthaValuation Metrics
Forward outlook is unavailable because live next-12-month estimate data is not available for this ticker right now.
Historical valuation metrics are unavailable for this ticker right now.
Peers & Comparison
Sector: Industrials · Theme: Commercial Services & Supplies
| Company | Rev. Growth | Margin | P/E | vs Avg | 52W Perf. |
|---|---|---|---|---|---|
CGRAPHICS.NS,0P0001SN5H,145600 CGRAPHICSCommercial Services & Supplies | — | — | 23.1x Undervalued | -46% vs avg | — |
DUGLOBAL.NS,0P0001N4GL,40000 DUGLOBALCommercial Services & Supplies | — | — | 90.6x Premium | +113% vs avg | — |
PLADAINFO.NS,0P0001RO8X,3000 PLADAINFOCommercial Services & Supplies | — | — | 13.7x Undervalued | -68% vs avg | — |
EMAPARTNER EMAPARTNERCommercial Services & Supplies | — | — | — | — | — |
NAMOEWASTE NAMOEWASTECommercial Services & Supplies | — | — | — | — | — |
NIKITA GREENTECH RECYCLING LIMITED is compared against the Commercial Services & Supplies cohort. Peers include CGRAPHICS.NS,0P0001SN5H,145600, DUGLOBAL.NS,0P0001N4GL,40000, PLADAINFO.NS,0P0001RO8X,3000 — selected based on business model, industry classification, market cap similarity, and business theme alignment.
Financials
Real statement data for revenue, earnings quality, conversion, and balance-sheet coverage. Monetary values are shown in Rs crore.
Latest revenue
₹172 CrMar 2026Latest net profit
₹5.00 CrMar 2026Latest EPS
₹1.95Mar 2026Net margin
7.0%Mar 2026Performance
Bars show revenue and net profit. The line shows net margin.
- Revenue
- Net income
- Net margin %
Earnings
Revenue is shown in crores. EPS is rupees per share.
- Revenue
- EPS
Revenue to profit conversion
Bridge from operating numbers to profit for the latest reported period.
Latest reported period: Mar 2026
Results
| Metric | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales + | 179 | 166 | 198 | 178 | 172 |
| Expenses + | 156 | 146 | 174 | 162 | 160 |
| Operating Profit | 23 | 20 | 24 | 16 | 12 |
| OPM % | 13% | 12% | 12% | 9% | 7% |
| Other Income + | 10 | 7 | 8 | 8 | 8 |
| Interest | 8 | 8 | 9 | 10 | 8 |
| Depreciation | 6 | 5 | 5 | 5 | 5 |
| Profit before tax | 20 | 14 | 18 | 10 | 7 |
| Tax % | 36% | 29% | 30% | 34% | 29% |
| Net Profit + | 13 | 10 | 13 | 6 | 5 |
| EPS in Rs | 6.95 | 5.57 | 7.10 | 2.56 | 1.95 |
| Raw PDF |
All values in ₹ Crores unless otherwise stated. Source: Screener Master (Standalone).